| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Keynote: | Conference Opening | Leanne Wilson | Vertali Limited | 09:30 - 09:45 | ||||
15 Minute Break
09:45 -
10:00
|
||||||||
| Virtual Room 1 | 1A | Own Your Origin Story: Embracing Diversity in Mentorship | Richelle Anne Craw | Beta Systems Software AG | Women in IT | VR1 | 10:00 - 10:45 | |
| Virtual Room 2 | 2A | Unlocking the Power of Mainframes: A Beginner’s Journey | Meena Chand | University of Wolverhampton | WAVEZ 101 | VR2 | 10:00 - 10:45 | |
| Virtual Room 3 | 3A | What’s new in MQ | Neil Johnston | IBM UK LTD. | MQ | VR3 | 10:00 - 10:45 | |
| Virtual Room 4 | 4A | Diving into z/OS Open Source Development: An Overview | Igor Todorovski | IBM | Open Mainframe Project | VR4 | 10:00 - 10:45 | |
| Virtual Room 5 | 5A | Acting on Near Real-Time SMF Data: Proactive Mainframe Performance, Capacity and Cost Management | Steven Thomas | SMT Data | zCapacity & Performance | VR5 | 10:00 - 10:45 | |
| Virtual Room 6 | 6A | Storage update from Hitachi Vantara, Cyber Resilience and ecosystem | Alain BEAUREGARD | Hitachi Vantara Ltd | Storage | VR6 | 10:00 - 10:45 | |
| Virtual Room 7 | 7A | My Mainframe Honeypot - A week of constant bombardment. | Kevin Milne | National Westminster Bank (Natwest) | Security Working Group | VR7 | 10:00 - 10:45 | |
| Virtual Room 8 | 8A | Ensuring the Mainframe is an Integral Part of Your Enterprise Observability Strategy | Chris Walker | IBM USA | Hybrid Cloud | VR8 | 10:00 - 10:45 | |
| Virtual Room A | AA | Unlocking the Power of IMS Shared Queues: Why They Matter! | Vaibhav Sharma | BMC Software Ltd | IMS | VR10 | 10:00 - 10:45 | |
30 Minute Break
10:45 -
11:15
|
||||||||
| Virtual Room 1 | 1B | What's new in Security for CICS TS 6.2 | Mark Pocock | IBM UK LTD. | CICS | VR1 | 11:15 - 12:00 | |
| Virtual Room 2 | 2B | Easier than you think: Mainframes and Life Skills | John Baker | IBM | WAVEZ 101 | VR2 | 11:15 - 12:00 | |
| Virtual Room 3 | 3B | Seamless MQ Upgrades: Leveraging Ansible and Python on IBM z/OS Mainframe | Dragos Gheorghe | Ensono | MQ | VR3 | 11:15 - 12:00 | |
| Virtual Room 4 | 4B | Embracing Modern Open Source tools on z/OS with zopen community tools and IBM Open Enterprise Founda | Igor Todorovski | IBM | Open Mainframe Project | VR4 | 11:15 - 12:00 | |
| Virtual Room 5 | 5B | Java shared classes and other corners of performance | Colin Paice | Stromness Software Solutions | zCapacity & Performance | VR5 | 11:15 - 12:00 | |
| Virtual Room 7 | 7B | When something goes wrong! | Colman O'Carroll | Virtel | Security Working Group | VR7 | 11:15 - 12:00 | |
| Virtual Room 8 | 8B | Easier access to your mainframe data with z/OS Connect and Hybrid Cloud Mesh | Andrew Smithson | IBM UK LTD. | Hybrid Cloud | VR8 | 11:15 - 12:00 | |
| Virtual Room 9 | 9B | Db2 for z/OS Data Sharing Performance Tuning | John Campbell | Triton Consulting | Db2 | VR9 | 11:15 - 12:00 | |
| Virtual Room A | AB | Defragmentation in IMS Databases – Myths and Facts | Sahil Gupta | BMC Software Ltd | IMS | VR10 | 11:15 - 12:00 | |
30 Minute Break
12:00 -
12:30
|
||||||||
| Virtual Room 1 | 1C | Developing CICS applications your way, using Visual Studio Code | Andrew Twydell | IBM UK LTD. | CICS | VR1 | 12:30 - 13:15 | |
| Virtual Room 2 | 2C | Lightning Strikes, Mainframe Resiliency & Modern Development Practices | Ben Davis | IBM | WAVEZ 101 | VR2 | 12:30 - 13:15 | |
| Virtual Room 3 | 3C | Neurodiversity and Z | Abi Bettle-Shaffer | IBM UK LTD. | Mainframe Skills & Learning | VR3 | 12:30 - 13:15 | |
| Virtual Room 4 | 4C | Back to the Future with COBOL | Sudharsana Srinivasan | IBM UK LTD. | Open Mainframe Project | VR4 | 12:30 - 13:15 | |
| Virtual Room 5 | 5C | Tactics To Shrink Your IPL and z/OS Startup Times | David Stephens | Longpela Expertise | zCapacity & Performance | VR5 | 12:30 - 13:15 | |
| Virtual Room 7 | 7C | Turning the tables on Cyber Criminals | Allen Saurette | MainTegrity Inc | Security Working Group | VR7 | 12:30 - 13:15 | |
| Virtual Room 8 | 8C | Modernize mainframes workloads with Red Hat OpenShift Platform | Fabio Alessandro Locati | Red Hat | Hybrid Cloud | VR8 | 12:30 - 13:15 | |
| Virtual Room 9 | 9C | Securing the monster under the bed with System Profile Monitoring | Keziah Knopp | IBM | Db2 | VR9 | 12:30 - 13:15 | |
| Virtual Room A | AC | The Final Countdown: Preparing for the IMS Managed ACBs Mandate | Anshul Agrawal | BMC Software Ltd | IMS | VR10 | 12:30 - 13:15 | |
30 Minute Break
13:15 -
13:45
|
||||||||
| Virtual Room 1 | 1D | Is it time to exchange CICS Web Service (SOAP and JSON) for z/OS Connect? | Andrew Smithson | IBM UK LTD. | CICS | VR1 | 13:45 - 14:30 | |
| Virtual Room 2 | 2D | Wowee it's Zowe opening up the mainframe to non-mainframers | Joe Winchester | IBM UK LTD. | WAVEZ 101 | VR2 | 13:45 - 14:30 | |
| Virtual Room 4 | 4D | Basics on using Python with z/OS | Steven Pitman | IBM | Open Mainframe Project | VR4 | 13:45 - 14:30 | |
| Virtual Room 5 | 5D | z/OS Communications Server Technical Update | Sam Reynolds | IBM USA | Network Management | VR5 | 13:45 - 14:30 | |
| Virtual Room 7 | 7D | Tackling Insider Threats Before They Strike | Johnathan Crossno | Rocket Software UK Ltd | Security Working Group | VR7 | 13:45 - 14:30 | |
| Virtual Room 8 | 8D | How to write non-noobie assembler | Rob Scott | Rocket Software UK Ltd | LSWG | VR8 | 13:45 - 14:30 | |
| Virtual Room 9 | 9D | Unsung Heroes of the Db2 for z/OS Application Development (Db2 13 Edition) | Emil Kotrc | Broadcom Mainframe Software | Db2 | VR9 | 13:45 - 14:30 | |
| Virtual Room A | AD | Personal IMS – expanding ZXP hands-on capability | Ross Cruickshank | IBM | IMS | VR10 | 13:45 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1E | Mainframe Data Wrangling: Preparing Your Mainframe Data for AI with Python | Joshua Powell | Broadcom Mainframe Software | AI | VR1 | 15:00 - 15:45 | |
| Virtual Room 2 | 2E | Developing CICS applications your way, using Visual Studio Code | Dave Nice | IBM UK LTD. | WAVEZ 102 | VR2 | 15:00 - 15:45 | |
| Virtual Room 3 | 3E | Building a Zero Trust and Secure IBM MQ Enviroment | Gwydion Tudur | IBM UK LTD. | MQ | VR3 | 15:00 - 15:45 | |
| Virtual Room 4 | 4E | The Next Generation of Mainframers | John Mertic | Linux Foundation/OMP | Open Mainframe Project | VR4 | 15:00 - 15:45 | |
| Virtual Room 5 | 5E | Pardon the Interruption: CPENABLE and Interrupt Delay | John Baker | IBM | zCapacity & Performance | VR5 | 15:00 - 15:45 | |
| Virtual Room 6 | 6E | z/OS Communications Server Network Security Overview | Navya Ramanjulu | IBM UK LTD. | Network Management | VR6 | 15:00 - 15:45 | |
| Virtual Room 7 | 7E | Nines All the Way Down: Resiliency for Linux on IBM Z and LinuxONE in the Context of DORA | Brian W Hugenbruch | IBM USA | Security Working Group | VR7 | 15:00 - 15:45 | |
| Virtual Room 8 | 8E | Recent Highlights in z/OS 3.1 and a Sneak Peak at z/OS 3.2 | Stephen Warren | IBM USA | LSWG | VR8 | 15:00 - 15:45 | |
| Virtual Room 9 | 9E | IMS OTMA Use of Virtual Storage | Stephen Nathan | IBM USA | IMS | VR9 | 15:00 - 15:45 | |
| Virtual Room A | AE | New products, features and functionalities for Compilers and Programming Languages on z/OS | Roland Koo | IBM | AppDev | VR10 | 15:00 - 15:45 | |
30 Minute Break
15:45 -
16:15
|
||||||||
| Virtual Room 1 | 1F | From Skills Shortage to Skills Acceleration: GenAI's Role in Mainframe | Vineet Dumir | IBM | AI | VR1 | 16:15 - 17:00 | |
| Virtual Room 2 | 2F | Unlocking Efficiency: A Deep Dive into IBM zIIP Processing | Anshul Agrawal | BMC Software Ltd | WAVEZ 102 | VR2 | 16:15 - 17:00 | |
| Virtual Room 3 | 3F | IBM MQ and Kafka, what’s the difference and how can they be used together? | Matt Leming | IBM UK LTD. | MQ | VR3 | 16:15 - 17:00 | |
| Virtual Room 6 | 6F | We need to talk about EMMA! (An Innovative Model in Mainframe Learning) | Dr. Herbert Daly | University of Hertfordshire | Mainframe Skills & Learning | Atrium | 16:15 - 17:00 | |
| Virtual Room 7 | 7F | Best Practices for Securely Bypassing z/OS Dataset Access Controls | Emil Kotrc | Broadcom Mainframe Software | Security Working Group | VR7 | 16:15 - 17:00 | |
| Virtual Room 8 | 8F | Enhancing z/OS Resiliency and Security: Leveraging IBM z/OS Change Tracker for Seamless System Manag | Joshua Stiles | 21CS / Teracloud | LSWG | VR8 | 16:15 - 17:00 | |
| Virtual Room 9 | 9F | Bring your Data to DevOps | Anthony Anter | BMC Software Ltd | Db2 | VR9 | 16:15 - 17:00 | |
| Virtual Room A | AF | Platform Engineering Use Cases: The Self-Service Wave | Per Kroll | Broadcom Mainframe Software | AppDev | VR10 | 16:15 - 17:00 | |
End of Day's Sessions
17:00 -
17:30
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 2 | 2G | Where does your Ansible code come from? | Fabio Alessandro Locati | Red Hat | WAVEZ 102 | VR2 | 10:00 - 10:45 | |
| Virtual Room 3 | 3G | Mainframe Audit, An Introduction | David Ahearn | Barclays Bank plc | Mainframe Audit | VR3 | 10:00 - 10:45 | |
| Virtual Room 5 | 5G | Unlocking DB2 Performance: Key Metrics from SMF Data | Mary Solomon | SMT Data | zCapacity & Performance | VR5 | 10:00 - 10:45 | |
| Virtual Room 6 | 6G | IBM Z Workload Scheduler - What's new with V10.2 | Marco Cardelli | HCL Technologies | Service Management | VR6 | 10:00 - 10:45 | |
| Virtual Room 7 | 7G | Securing FTP - What's all the Fuss about | Colin van der Ross | Software Diversified Services (SDS) | Security Working Group | VR7 | 10:00 - 10:45 | |
| Virtual Room 8 | 8G | X'6А'(BCPii) integration with OPS/MVS | Ravi Gaur | Broadcom Mainframe Software | LSWG | VR8 | 10:00 - 10:45 | |
| Virtual Room 9 | 9G | Taming Page Splits: Reduced Stress for DBAs in Db2 13 | Saurabh Pandey | BMC Software Ltd | Db2 | VR9 | 10:00 - 10:45 | |
| Virtual Room A | AG | Git Branching: Moving to recommended model – theory, practice and demo | Ian Mitchell | IBM UK LTD. | AppDev | VR10 | 10:00 - 10:45 | |
30 Minute Break
10:45 -
11:15
|
||||||||
| Virtual Room 1 | 1H | Improving resilience and scalability with new capabilities in CICS TS 6.2 | Jenny He | IBM UK LTD. | CICS | VR1 | 11:15 - 12:00 | |
| Virtual Room 2 | 2H | Integrating with the mainframe - you have options… | Andrew Smithson | IBM UK LTD. | WAVEZ 102 | VR2 | 11:15 - 12:00 | |
| Virtual Room 3 | 3H | The diminishing returns curve...or audit 101 | Colman O'Carroll | Virtel | Mainframe Audit | VR3 | 11:15 - 12:00 | |
| Virtual Room 4 | 4H | Observability 2.0 - Much more than just logs,metrics and traces | Neel Shah | Middleware | New Technologies | VR4 | 11:15 - 12:00 | |
| Virtual Room 5 | 5H | What can SMF data tell us about our z Mainframe internal usage. | John Ticic | IBM | zCapacity & Performance | VR5 | 11:15 - 12:00 | |
| Virtual Room 6 | 6H | Upgrading IzWS | Davide Canalis | IBM | Service Management | VR6 | 11:15 - 12:00 | |
| Virtual Room 7 | 7H | Quantum Computer Hybrid Cloud SOC Analytics As A Service | Casimer DeCusatis | Marist University | Security Working Group | VR7 | 11:15 - 12:00 | |
| Virtual Room 8 | 8H | Defend yourself against Logical Data Corruption with GDPS LCP Manager | Nathan Brice | IBM UK LTD. | LSWG | VR8 | 11:15 - 12:00 | |
| Virtual Room 9 | 9H | Db2 for z/OS Data Sharing Update | Mark Rader | IBM USA | Db2 | VR9 | 11:15 - 12:00 | |
| Virtual Room A | AH | Metrics in DevOps: Buckle Up for a Roller Coaster Ride to Success! | Atul Bhovan | BMC Software Ltd | AppDev | VR10 | 11:15 - 12:00 | |
30 Minute Break
12:00 -
12:30
|
||||||||
| Virtual Room 1 | 1I | Breaking Barriers: The Power of Diversity in Tech | Jessielaine Punongbayan | Dynatrace | Women in IT | VR1 | 12:30 - 13:15 | |
| Virtual Room 2 | 2I | Mainframe Mentorship and Modern Tools | Richelle Anne Craw | Beta Systems Software AG | Mainframe Skills & Learning | VR2 | 12:30 - 13:15 | |
| Virtual Room 3 | 3I | Unveiling the Ways to Audit Resources and Users in RACF | Rogerio Eugenio Malaquias Camargo | Kyndryl | Mainframe Audit | VR3 | 12:30 - 13:15 | |
| Virtual Room 4 | 4I | Bring The Proven Power of Ansible Software Management to the Mainframe | Jan Prihoda | Broadcom Mainframe Software | New Technologies | VR4 | 12:30 - 13:15 | |
| Virtual Room 5 | 5I | The Latest IBM Z Performance Brief | David Hutton | IBM USA | zCapacity & Performance | VR5 | 12:30 - 13:15 | |
| Virtual Room 6 | 6I | Who is Afraid of the AI Big Bad Wolf | Gatien Dupre | Virtel | AI | VR6 | 12:30 - 13:15 | |
| Virtual Room 7 | 7I | Optimising IBM IMS Buffer Pools for Enhanced Performance | Amar Verma | BMC Software Ltd | IMS | VR7 | 12:30 - 13:15 | |
| Virtual Room 8 | 8I | Mainframe Modernization - What We Could Learn from the Cloud | Daniel Raisch | Azabaz | Hybrid Cloud | VR8 | 12:30 - 13:15 | |
| Virtual Room 9 | 9I | Db2 for z/OS Health Check Topics | Mark Rader | IBM USA | Db2 | VR9 | 12:30 - 13:15 | |
30 Minute Break
13:15 -
13:45
|
||||||||
| Virtual Room 1 | 1J | CICS Banking Sample Application: Our CI/CD Journey to Automated Build, Test and Release | Justin Taylor | IBM UK LTD. | CICS | VR1 | 13:45 - 14:30 | |
| Virtual Room 2 | 2J | Unsung Hero of z/OS Mainframes - JCL | Prema Jogdand | BMC Software Ltd | WAVEZ 101 | VR2 | 13:45 - 14:30 | |
| Virtual Room 4 | 4J | Stop Agonizing & Start Virtualizing | Jim Wankowski | Rocket Software UK Ltd | New Technologies | VR4 | 13:45 - 14:30 | |
| Virtual Room 5 | 5J | WLM – Effective Transaction Management | Peter Enrico | EPS | zCapacity & Performance | VR5 | 13:45 - 14:30 | |
| Virtual Room 6 | 6J | Customising IzWS Panel EQQAJCLE a.k.a. Accessing JCL from the AD database | Anna Dawson | IBM UK LTD. | Service Management | VR6 | 13:45 - 14:30 | |
| Virtual Room 7 | 7J | RACF Update: z/OS 3.1 and More! | Mark Nelson | IBM USA | Security Working Group | VR7 | 13:45 - 14:30 | |
| Virtual Room 9 | 9J | Best Practices for managing distributed applications | Anthony Ciabattoni | IBM USA | Db2 | VR9 | 13:45 - 14:30 | |
| Virtual Room A | AJ | Addressing Enterprise Pain Points in IBM's Mainframe DevOps | René De Vleeschauwer | Ikan Development | AppDev | VR10 | 13:45 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1L | CICSPlex SM - A Minimalist Approach | Ezriel Gross | Rocket Software UK Ltd | CICS | VR1 | 15:00 - 15:45 | |
| Virtual Room 2 | 2L | The Evolving Landscape of Database Administrators in the Mainframe World | Sameer Satyavolu | BMC Software Ltd | WAVEZ 101 | VR2 | 15:00 - 15:45 | |
| Virtual Room 3 | 3L | Mentoring Magic: Creating Mainframe Superstars | Daniel Ruutz | Broadcom Mainframe Software | Mainframe Skills & Learning | VR3 | 15:00 - 15:45 | |
| Virtual Room 4 | 4L | Configuring the z/OS Container Platform | Paul Gartman | IBM | New Technologies | VR4 | 15:00 - 15:45 | |
| Virtual Room 5 | 5L | How busy is that mainframe, really? | Scott Chapman | EPS | zCapacity & Performance | VR5 | 15:00 - 15:45 | |
| Virtual Room 6 | 6L | IBM Concert for Z streamline mainframe operations | Domenico D'Alterio | IBM Europe | Service Management | VR6 | 15:00 - 15:45 | |
| Virtual Room 7 | 7L | Using Wireshark to look at networking data | Colin Paice | Stromness Software Solutions | Network Management | VR7 | 15:00 - 15:45 | |
| Virtual Room 8 | 8L | What's New in DFSMS | Barbara McDonald | IBM | Storage | VR8 | 15:00 - 15:45 | |
| Virtual Room 9 | 9L | Preparing to Pass Your Db2 for z/OS Administrator Certification Exams | Emil Kotrc | Broadcom Mainframe Software | Db2 | VR9 | 15:00 - 15:45 | |
| Virtual Room A | AL | Semeru (Java) on z/OS: Key Updates & Why Upgrade? | James Tang | IBM | AppDev | VR10 | 15:00 - 15:45 | |
30 Minute Break
15:45 -
16:15
|
||||||||
| Virtual Room 1 | 1M | Accelerate mainframe application modernization with generative-AI and automated testing | Suman Gopinath | IBM | AI | VR1 | 16:15 - 17:00 | |
| Virtual Room 2 | 2M | z/OSMF workflows automation with Zowe | Pavel Zlatnik | Broadcom Mainframe Software | WAVEZ 101 | VR2 | 16:15 - 17:00 | |
| Virtual Room 3 | 3M | An IBM Champion's Guide to Advocacy | Niall Ashley | Vertali Limited | WAVEZ 102 | VR3 | 16:15 - 17:00 | |
| Virtual Room 4 | 4M | Effective strategies for Git and source control on z/OS | Igor Todorovski | IBM | Open Mainframe Project | VR4 | 16:15 - 17:00 | |
| Virtual Room 5 | 5M | (Primer to) The IBM Z Processor Optimization Primer | David Hutton | IBM USA | zCapacity & Performance | VR5 | 16:15 - 17:00 | |
| Virtual Room 6 | 6M | Implementing DevOps on IBM zSystem – Issues and Pitfalls | Joe Cruz | Converge Technology Solutions | Service Management | VR6 | 16:15 - 17:00 | |
| Virtual Room 7 | 7M | Improve your RTO & RPO with a multi-site resiliency solutions | Kelsey Richard | IBM | Storage | VR7 | 16:15 - 17:00 | |
| Virtual Room 8 | 8M | Getting Started with NetMaster’s SmartTrace | Phillip Schoen | Broadcom Mainframe Software | Network Management | VR8 | 16:15 - 17:00 | |
| Virtual Room 9 | 9M | zParms: Overview, Best Practices, and Recommendations | Emil Kotrc | Broadcom Mainframe Software | Db2 | VR9 | 16:15 - 17:00 | |
| Virtual Room A | AM | Java Flight Recorder (JFR) | Adrian Popescu | IBM | AppDev | VR10 | 16:15 - 17:00 | |
End of Day's Sessions
17:00 -
17:30
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 2 | 2N | IMS Managed ACBs: Real world customer pain-points and their solutions | Subhasish Sarkar | BMC Software Ltd | IMS | VR2 | 10:00 - 10:45 | |
| Virtual Room 3 | 3N | Your Journey to Conscious inclusion | Joanne Lockwood | SEE Change Happen | WAVEZ 102 | VR3 | 10:00 - 10:45 | |
| Virtual Room 4 | 4N | The Secret to Open Source on the Mainframe | Leonard Santalucia | Vicom Infinity , Inc. | Open Mainframe Project | VR4 | 10:00 - 10:45 | |
| Virtual Room 5 | 5N | Drawers, Of Course | Martin Packer | IBM UK LTD. | zCapacity & Performance | VR5 | 10:00 - 10:45 | |
| Virtual Room 6 | 6N | Unlocking z/OS Data to Streamline System Monitoring and Alerting | Rachita Issar | Broadcom Mainframe Software | Service Management | VR6 | 10:00 - 10:45 | |
| Virtual Room 8 | 8N | So you want to hook z/OS? | Rob Scott | Rocket Software UK Ltd | LSWG | VR8 | 10:00 - 10:45 | |
| Virtual Room 9 | 9N | ABC's of Db2 for z/OS Indexes | Karthikeyan Dhanapal | BMC Software Ltd | Db2 | VR9 | 10:00 - 10:45 | |
| Virtual Room A | AN | IBM Watson Code Assistant and DevOps Story in a client story demo | Joseph Taffe-Atkins | IBM UK LTD. | AppDev | VR10 | 10:00 - 10:45 | |
30 Minute Break
10:45 -
11:15
|
||||||||
| Virtual Room 1 | 1O | Simplifying CICS Configuration: Harnessing the Power of Code | Tom Baskerville | IBM UK LTD. | CICS | VR1 | 11:15 - 12:00 | |
| Virtual Room 2 | 2O | History of Mainframe Support | Andrew Brisland | Litit Tech | Mainframe Skills & Learning | VR2 | 11:15 - 12:00 | |
| Virtual Room 3 | 3O | Testing Mainframe applications as a newbie Mainframer! | Jade Carino | IBM UK LTD. | WAVEZ 102 | VR3 | 11:15 - 12:00 | |
| Virtual Room 4 | 4O | Top 5 open source mainframe powerups no mainframer should be without | Joe Winchester | IBM UK LTD. | Open Mainframe Project | VR4 | 11:15 - 12:00 | |
| Virtual Room 5 | 5O | Transforming Mainframe Performance: Leveraging Modern Tools for Enhanced Efficiency | Jessielaine Punongbayan | Dynatrace | zCapacity & Performance | VR5 | 11:15 - 12:00 | |
| Virtual Room 6 | 6O | IzWS Dependencies | Anna Dawson | IBM UK LTD. | Service Management | VR6 | 11:15 - 12:00 | |
| Virtual Room 7 | 7O | Building Effect Mainframe Vulnerability Management to Meet DORA Requirements | Cynthia Overby | Rocket Software UK Ltd | Security Working Group | VR7 | 11:15 - 12:00 | |
| Virtual Room 8 | 8O | IBM Z Cyber Vault Explained - Soup to Nuts and Nose to Tail | Nathan Brice | IBM UK LTD. | Storage | VR8 | 11:15 - 12:00 | |
| Virtual Room 9 | 9O | Claims, Drains and Automobiles | Marcus Davage | BMC Software Ltd | Db2 | VR9 | 11:15 - 12:00 | |
| Virtual Room A | AO | How a software developer thinks about RACROUTE | Rob Scott | Rocket Software UK Ltd | AppDev | VR10 | 11:15 - 12:00 | |
30 Minute Break
12:00 -
12:30
|
||||||||
| Virtual Room 2 | 2P | Building Mainframe Career Resilience: Strategies for Thriving in a Changing Workplace | Darren Surch | Interskill Learning | Mainframe Skills & Learning | VR2 | 12:30 - 13:15 | |
| Virtual Room 3 | 3P | Bridging the gap between Auditing and RACF Security | Niall Ashley | Vertali Limited | Mainframe Audit | VR3 | 12:30 - 13:15 | |
| Virtual Room 4 | 4P | 0-to-PyPI - Developing Open Source z/OS Python Packages | Chad McIntyre | IBM | Open Mainframe Project | VR4 | 12:30 - 13:15 | |
| Virtual Room 7 | 7P | The Pervasive Encryption Journey: Data Security, Key Rotation, and Quantum Resilience | Gregg Arquero | IBM USA | Security Working Group | VR7 | 12:30 - 13:15 | |
| Virtual Room 8 | 8P | Yes, it's possible! You can achieve true Continuous Availability for your critical applications | David Petersen | IBM | LSWG | VR8 | 12:30 - 13:15 | |
| Virtual Room 9 | 9P | Db2 for z/OS Development all new "2025 SWAT Tales" | Anthony Ciabattoni | IBM USA | Db2 | VR9 | 12:30 - 13:15 | |
30 Minute Break
13:15 -
13:45
|
||||||||
| Virtual Room 1 | 1Q | Achieving Resiliency in CICS with CPSM | Aleksandr Charcikov | Rocket Software UK Ltd | CICS | VR1 | 13:45 - 14:30 | |
| Virtual Room 2 | 2Q | RACF for Dummies | Niall Ashley | Vertali Limited | WAVEZ 101 | VR2 | 13:45 - 14:30 | |
| Virtual Room 3 | 3Q | Mastering SQL Performance on IBM Z: Analyzing and Optimizing Queries for Maximum Throughput | Saurabh Pandey | BMC Software Ltd | WAVEZ 102 | VR3 | 13:45 - 14:30 | |
| Virtual Room 4 | 4Q | Mixing Python & COBOL | Steven Pitman | IBM | Open Mainframe Project | VR4 | 13:45 - 14:30 | |
| Virtual Room 6 | 6Q | WAPL Calculations beyond JCL Directives | Adrian Angelov | IBM | Service Management | VR6 | 13:45 - 14:30 | |
| Virtual Room 7 | 7Q | What It Means to Measure IBM Z Security | Brian W Hugenbruch | IBM USA | Security Working Group | VR7 | 13:45 - 14:30 | |
| Virtual Room 8 | 8Q | World-class High Availability and Disaster Recovery with IBM GDPS Next | Tanya Buchanan | IBM | LSWG | VR8 | 13:45 - 14:30 | |
| Virtual Room 9 | 9Q | Db2 13 for z/OS Latest Features | Victoria Felt | IBM | Db2 | VR9 | 13:45 - 14:30 | |
| Virtual Room A | AQ | COBOL Upgrade Advisor for z/OS | Jane Chang | IBM | AppDev | VR10 | 13:45 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1R | CICS Technical Introduction for non CICS people | Ezriel Gross | Rocket Software UK Ltd | CICS | VR1 | 15:00 - 15:45 | |
| Virtual Room 2 | 2R | Ansible on Z 101 | Tom Baskerville | IBM UK LTD. | WAVEZ 101 | VR2 | 15:00 - 15:45 | |
| Virtual Room 3 | 3R | Empowering Mainframe: Modern Full Stack Development in the Mainframe Ecosystem | Hizir Cagin Bektas | Broadcom Mainframe Software | WAVEZ 102 | VR3 | 15:00 - 15:45 | |
| Virtual Room 4 | 4R | Bang for your z/OS buck with Go! | William O'Farrell | IBM | Open Mainframe Project | VR4 | 15:00 - 15:45 | |
| Virtual Room 5 | 5R | What are RACF "Industry Best Practices"? | Daniel Burk | IBM GDR | Mainframe Audit | VR5 | 15:00 - 15:45 | |
| Virtual Room 6 | 6R | Using Your OMEGAMON Data With Your Visualization and AI/ML Platform of Choice | Daniel Wiegand | IBM | Service Management | VR6 | 15:00 - 15:45 | |
| Virtual Room 7 | 7R | Transforming Security Automation: Revamping complex interfaces for simper solutions | Elijah Swift | IBM USA | Security Working Group | VR7 | 15:00 - 15:45 | |
| Virtual Room 8 | 8R | Let CMM Make Your COBOL Migration Less Painful | Jerry Spencer | LSWG | VR8 | 15:00 - 15:45 | ||
| Virtual Room 9 | 9R | All Aboard the Network Express! | Myles Pearson | IBM UK LTD. | Network Management | VR9 | 15:00 - 15:45 | |
| Virtual Room A | AR | Operations: The last mile of DevOps | Anthony Anter | BMC Software Ltd | AppDev | VR10 | 15:00 - 15:45 | |
30 Minute Break
15:45 -
16:15
|
||||||||
| Virtual Room 1 | 1S | Exploring Future Directions with AI on IBM Z | Stephen Warren | IBM USA | AI | VR1 | 16:15 - 17:00 | |
| Virtual Room 3 | 3S | The Power of Words – “I am” | Joanne Lockwood | SEE Change Happen | WAVEZ 102 | VR3 | 16:15 - 17:00 | |
| Virtual Room 4 | 4S | Making Observability Work: User Insights on OpenTelemetry Priorities for the Mainframe | Ruediger Schulze | IBM Europe | Open Mainframe Project | VR4 | 16:15 - 17:00 | |
| Virtual Room 5 | 5S | Integrating cloud objects in z/OS Batch processing | Andrew Wilt | IBM USA | Storage | VR5 | 16:15 - 17:00 | |
| Virtual Room 6 | 6S | Modernization of OMEGAMON with key enhancements | Ashok Mahay | IBM UK LTD. | Service Management | VR6 | 16:15 - 17:00 | |
| Virtual Room 7 | 7S | Vivat REXX: The Danger of Executing REXX in an Authorized Environment | Jake Labelle | Broadcom Mainframe Software | Security Working Group | VR7 | 16:15 - 17:00 | |
| Virtual Room 9 | 9S | How to help IBM AND YOU Quickly Resolve IMS problems | Stephen Nathan | IBM USA | IMS | VR9 | 16:15 - 17:00 | |
| Virtual Room A | AS | Network Segmentation Mechanisms on z/OS | Michael Fitzpatrick | IBM USA | Network Management | VR10 | 16:15 - 17:00 | |
15 Minute Break
17:00 -
17:15
|
||||||||
| Keynote: | Conference Closing | Anji Stephens | GSUK | 17:15 - 17:30 | ||||