| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Keynote: | Conference Opening | Mark Wilson | Sponsor25: Vertali Limited | 08:30 - 09:00 | ||||
| Virtual Room 1 | 1A | Mind the gap: rethinking mainframe talent attraction in the Skills crisis | Claire Connor | Ensono | Mainframe Skills & Learning | VR1 | 09:00 - 10:00 | |
| Virtual Room 2 | 2A | UTS Migrations – recent enhancements and best practices | Jørn Thyssen | Sponsor25: Rocket Software UK Ltd | DB2 | VR2 | 09:00 - 10:00 | |
| Virtual Room 3 | 3A | Three Software Asset Management pitfalls and how to overcome them | Jim Kyriakakis | HCL Technologies | Systems Management | VR3 | 09:00 - 10:00 | |
| Virtual Room 4 | 4A | Enhancing the foundation of CICS 6.1 | John Tilling | IBM UK LTD. | CICS | VR4 | 09:00 - 10:00 | |
| Virtual Room 5 | 5A | How a CM1 SL0 Input Message Sent to IMS Connect Works | Subhasish Sarkar | BMC Software Ltd | IMS | VR5 | 09:00 - 10:00 | |
| Virtual Room 6 | 6A | Work Life Balance for people who don’t have time for Work Life Balance | Resli Costabell | Costabell Ltd | 101 | VR6 | 09:00 - 10:00 | |
| Virtual Room 7 | 7A | Snakes, Security and Saving Time | Henri Kuiper | zDevOps | Security Working Group | VR7 | 09:00 - 10:00 | |
| Virtual Room 8 | 8A | zIIP Capacity & Performance | Martin Packer | IBM UK LTD. | zP&C | VR8 | 09:00 - 10:00 | |
| Virtual Room 10 | AA | Automate and Optimize Using Zowe Conformant REST APIs | Elliot Jalley | Broadcom Mainframe Software | AppDev | VR10 | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1B | Exploring MQ in containers with IBM Client Engineering | Timothy Quigly | IBM UK LTD. | MQ | VR1 | 10:30 - 11:30 | |
| Virtual Room 2 | 2B | IBM Db2 Administration Foundation – no charge replacement for administrative features in Data Studio and DSM | Tom Crocker | Rocket Software UK Ltd | DB2 | VR2 | 10:30 - 11:30 | |
| Virtual Room 3 | 3B | Green Screen Modernization: Not just another story, but the start of a journey | Giovanni Palumbo | HCL Technologies | Systems Management | VR3 | 10:30 - 11:30 | |
| Virtual Room 4 | 4B | Simplified security and compliance with CICS 6.1 | Lewis James | IBM UK LTD. | CICS | VR4 | 10:30 - 11:30 | |
| Virtual Room 5 | 5B | How a 'CM1 SL1' Input Message Sent to IMS Connect Works | Subhasish Sarkar | BMC Software Ltd | IMS | VR5 | 10:30 - 11:30 | |
| Virtual Room 6 | 6B | Kill It With Fire: Manage Aging Computer Systems and Future Proof Modern Ones | Misty Decker | 101 | VR6 | 10:30 - 11:30 | ||
| Virtual Room 7 | 7B | The power of RACF SEARCH command | Rogerio Eugenio Malaquias Camargo | Kyndryl | Security Working Group | VR7 | 10:30 - 11:30 | |
| Virtual Room 8 | 8B | LPARs, weights and processors. Holding it all together | John Ticic | zP&C | VR8 | 10:30 - 11:30 | ||
| Virtual Room 9 | 9B | Sequencing of Parmlib Member events in IPL process | Mike FitzGerald | Fitz Software & Co. | LSWG | Atrium | 10:30 - 11:30 | |
| Virtual Room 10 | AB | Zowe and Zero Trust Architecture | Jakub Balhar | Sponsor25: Broadcom Mainframe Software | AppDev | VR10 | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 2 | 2C | Weaving Mainframe Data into your Data Fabric | Jim Wankowski | Sponsor25: Rocket Software UK Ltd | DB2 | VR2 | 12:00 - 13:00 | |
| Virtual Room 3 | 3C | IBM Z Workload Scheduler - Roadmap and Strategy and what's new with V10.1 | Marco Cardelli | HCL Technologies | Systems Management | VR3 | 12:00 - 13:00 | |
| Virtual Room 4 | 4C | CICS TS V6 Java Update – Architecture, Development and Deployment | Phil Wakelin | IBM UK LTD. | CICS | VR4 | 12:00 - 13:00 | |
| Virtual Room 5 | 5C | Using the all new IMS Native z/OS DDL utility for IMS DDL | Deepak Kohli | Sponsor25: IBM | IMS | VR5 | 12:00 - 13:00 | |
| Virtual Room 6 | 6C | An Introduction to z/OS BCPii – How to control your Z hardware programmatically | Stephen Warren | Sponsor25: IBM | 102 | Atrium | 12:00 - 13:00 | |
| Virtual Room 7 | 7C | zSecure Update | Hans Schoone | IBM Europe | Security Working Group | VR7 | 12:00 - 13:00 | |
| Virtual Room 8 | 8C | z16 Capacity Planning | Danilo Gipponi | EPV Technologies | zP&C | VR8 | 12:00 - 13:00 | |
| Virtual Room 10 | AC | Zowe v2 install and configuration with schemas | Sean Grady | Sponsor25: Rocket Software UK Ltd | AppDev | VR10 | 12:00 - 13:00 | |
60 Minute Break
13:00 -
14:00
|
||||||||
Lunch & Learn
13:10 -
13:50
|
||||||||
| Virtual Room 2 | 2D | Db2 for z/OS Data Sharing: Configurations and Common Issues | Mark Rader | Sponsor25: IBM | DB2 | VR2 | 14:00 - 15:00 | |
| Virtual Room 3 | 3D | Enterprise observability and the mainframe: the past, present and future of distributed tracing | Chris Walker | IBM USA | Systems Management | VR3 | 14:00 - 15:00 | |
| Virtual Room 4 | 4D | Moving to Open API 3 and Hybrid architectures with z/OS Connect and CICS | Andrew Smithson | IBM UK LTD. | CICS | VR4 | 14:00 - 15:00 | |
| Virtual Room 5 | 5D | Cloud based Mainframe Application Development: Reality or a Myth? | Dana Boudreau | Broadcom Mainframe Software | New Technologies | VR5 | 14:00 - 15:00 | |
| Virtual Room 6 | 6D | Modernize mainframes workloads with Red Hat OpenShift Platform | Fabio Alessandro Locati | Sponsor: Red Hat | 102 | VR6 | 14:00 - 15:00 | |
| Virtual Room 7 | 7D | Ransomware recovery – It is more than just getting your data back | Al Saurette | Sponsor25: MainTegrity Inc | Security Working Group | VR7 | 14:00 - 15:00 | |
| Virtual Room 8 | 8D | Introduction to Coupling Facility Measurement & Tuning Hints and Tips | Peter Enrico | EPS | zP&C | VR8 | 14:00 - 15:00 | |
| Virtual Room 9 | 9D | z/OS software management and deployment from OpenShift | Chad McIntyre | Sponsor25: IBM | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 10 | AD | Zowe Desktop. An extensible thin client for mainframers. | Lenny Astrakou | Sponsor25: Rocket Software UK Ltd | AppDev | VR10 | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1E | Migration to Post-Quantum Cryptographic Suites: How and Why? | Nalini Elkins | Inside Products | NMWG | VR1 | 15:30 - 16:30 | |
| Virtual Room 2 | 2E | Db2 for z/os and REST | Keziah Knopp | Sponsor25: IBM | DB2 | VR2 | 15:30 - 16:30 | |
| Virtual Room 3 | 3E | IBM z/OS Change Tracker for z/OS V2.5 – Overview and Latest Enhancements! | Chris Taylor | 21CS | Systems Management | VR3 | 15:30 - 16:30 | |
| Virtual Room 4 | 4E | Training, Engaging, and Retaining a Modern Mainframe Workforce! | Darren Surch | Sponsor25: Interskill Learning | Mainframe Skills & Learning | VR4 | 15:30 - 16:30 | |
| Virtual Room 5 | 5E | Developing for the Mainframe the Git-native Way | Vaughn Marshall | Sponsor25: Broadcom Mainframe Software | New Technologies | VR5 | 15:30 - 16:30 | |
| Virtual Room 6 | 6E | WIT Panel Discussion - We're normal, honest. | Resli Costabell | Costabell Ltd | Women in IT | VR6 | 15:30 - 16:30 | |
| Virtual Room 7 | 7E | RACF Update | Mark Nelson | IBM USA | Security Working Group | VR7 | 15:30 - 16:30 | |
| Virtual Room 8 | 8E | Just Say No: A Case for eliminating I/O Priority Management | John Baker | zP&C | VR8 | 15:30 - 16:30 | ||
| Virtual Room 9 | 9E | SDSF Security – How does it work on z/OS 2.5 | Rob Scott | Sponsor25: Rocket Software UK Ltd | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 10 | AE | Explore the Mainframe with Zowe | Rudy Pichola Flores | IBM UK LTD. | AppDev | VR10 | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | IBM Keynote - Accelerating Application Modernization | Meredith Stowell | IBM USA | 17:00 - 18:00 | ||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Keynote: | Opening Session | Mark Wilson | Sponsor25: Vertali Limited | 08:30 - 08:45 | ||||
Break
08:45 -
09:00
|
||||||||
| Virtual Room 2 | 2F | Express Yourself! | Marcus Davage | BMC Software Ltd | DB2 | VR2 | 09:00 - 10:00 | |
| Virtual Room 3 | 3F | An evolution of Emulator: from Monolithic to web service | Deepak Bohra | HCL Technologies | Systems Management | VR3 | 09:00 - 10:00 | |
| Virtual Room 4 | 4F | Ensuring the security of your applications with CICS 6.1 | Lewis James | IBM UK LTD. | CICS | VR4 | 09:00 - 10:00 | |
| Virtual Room 5 | 5F | Leveraging z16 AI accelerator: a live demo of deploying and running AI models on Z | Anna Shugol | IBM UK LTD. | New Technologies | VR5 | 09:00 - 10:00 | |
| Virtual Room 6 | 6F | An intro to RACF Exits | Mark Wilson | Sponsor25: Vertali Limited | 102 | VR6 | 09:00 - 10:00 | |
| Virtual Room 7 | 7F | Controlling Access to your IBM MQ System | Gwydion Tudur | IBM UK LTD. | Security Working Group | VR7 | 09:00 - 10:00 | |
| Virtual Room 8 | 8F | Batch Performance Management | Mary Solomon | SMT Data | zP&C | VR8 | 09:00 - 10:00 | |
| Virtual Room 10 | AF | Ansible 101 - Let's launch it with ZXplore | Bill Pereira | Sponsor25: IBM | AppDev | VR10 | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1G | Extend the value of your MQ messages | Dale Lane | IBM UK LTD. | MQ | VR1 | 10:30 - 11:30 | |
| Virtual Room 2 | 2G | Multi-row Operations in a Nutshell | Emil Kotrc | Broadcom Mainframe Software | DB2 | VR2 | 10:30 - 11:30 | |
| Virtual Room 3 | 3G | What is new in IBM Z Service Automation Suite? | Wolfgang Schaeberle | IBM Europe | Systems Management | VR3 | 10:30 - 11:30 | |
| Virtual Room 4 | 4G | CICS Performance and tuning 101 | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | VR4 | 10:30 - 11:30 | |
| Virtual Room 5 | 5G | Containerized EGL applications using IBM Business Developer | Vatsala Ramachandran | HCL Technologies | New Technologies | VR5 | 10:30 - 11:30 | |
| Virtual Room 6 | 6G | Galasa - Testing on the Mainframe without knowing the Mainframe! | Jade Carino | IBM UK LTD. | 102 | VR6 | 10:30 - 11:30 | |
| Virtual Room 7 | 7G | Ransomware protection and virtual tape | Tim Reading | Luminex | Security Working Group | VR7 | 10:30 - 11:30 | |
| Virtual Room 8 | 8G | Measuring z/OS Connect | Danilo Gipponi | EPV Technologies | zP&C | VR8 | 10:30 - 11:30 | |
| Virtual Room 9 | 9G | GDPS What's New - Recent GDPS enhancements to improve your CA/DR and Cyber Resiliency capabilities | Dave Clitherow | IBM UK LTD. | LSWG | Atrium | 10:30 - 11:30 | |
| Virtual Room 10 | AG | Leveraging Ansible for Implementing Self-service Automation, GitOps, and Infrastructure-as-Code | Jan Prihoda | Sponsor25: Broadcom Mainframe Software | AppDev | VR10 | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 2 | 2H | Db2 12+ and 13 for z/os Database design and application performance:Features and Usage | Susan Lawson | YL&A | DB2 | VR2 | 12:00 - 13:00 | |
| Virtual Room 3 | 3H | DB2 understands in-memory is important, so should the application developers | Larry Strickland | Sponsor25: DataKinetics | Systems Management | VR3 | 12:00 - 13:00 | |
| Virtual Room 4 | 4H | Embrace and Innovate with Hybrid Cloud | Michael McKay | Sponsor25: Rocket Software UK Ltd | New Technologies | VR4 | 12:00 - 13:00 | |
| Virtual Room 5 | 5H | Starting your modernization journey with IMS | Haley Fung | Sponsor25: IBM | IMS | VR5 | 12:00 - 13:00 | |
| Virtual Room 6 | 6H | Modernize mainframes operations with Red Hat Ansible Automation Platform | Fabio Alessandro Locati | Sponsor: Red Hat | 101 | VR6 | 12:00 - 13:00 | |
| Virtual Room 7 | 7H | SOX, GDPR, EO, DORA: Regulations Giving You Headaches? | David Schuchart | Broadcom Mainframe Software | Security Working Group | VR7 | 12:00 - 13:00 | |
| Virtual Room 8 | 8H | So You Don't Think You're An Architect? | Martin Packer | IBM UK LTD. | zP&C | VR8 | 12:00 - 13:00 | |
| Virtual Room 10 | AH | Integrating Mainframe and AWS with Ansible in the DevOps Pipeline | Bill Pereira | Sponsor25: IBM | AppDev | VR10 | 12:00 - 13:00 | |
60 Minute Break
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1J | NetMaster and the benefits of enabling zERT | Steve Beerman | Broadcom Mainframe Software | NMWG | VR1 | 14:00 - 15:00 | |
| Virtual Room 2 | 2J | Db2 for z/OS 101: Db2 for z/OS Recovery Basics | Mark Rader | Sponsor25: IBM | DB2 | VR2 | 14:00 - 15:00 | |
| Virtual Room 3 | 3J | Anomaly Detection on IBM Z | Tim Brooks | Sponsor25: IBM | Systems Management | VR3 | 14:00 - 15:00 | |
| Virtual Room 4 | 4J | Using Ansible to accelerate your automation journey for z/OS and CICS | Stewart Francis | IBM UK LTD. | CICS | VR4 | 14:00 - 15:00 | |
| Virtual Room 5 | 5J | Everything you wanted to know about the IMS Catalogue but were afraid to ask | Deepak Kohli | Sponsor25: IBM | IMS | VR5 | 14:00 - 15:00 | |
| Virtual Room 6 | 6J | The Bombproof approach to Resilience | Adrian Green | The Bombproof Lifestyle | 101 | VR6 | 14:00 - 15:00 | |
| Virtual Room 7 | 7J | The ABCs of z/OS Pervasive Encryption | Paul Robichaux | NewEra Software, Inc. | Security Working Group | VR7 | 14:00 - 15:00 | |
| Virtual Room 8 | 8J | WLM Management of DDF Work: What can you do and what has changed? | Scott Chapman | EPS | zP&C | VR8 | 14:00 - 15:00 | |
| Virtual Room 9 | 9J | Modernize business-critical applications with latest compilation technologies and take full advantage of IBM z16 | Roland Koo | Sponsor25: IBM | LSWG | VR9 | 14:00 - 15:00 | |
| Virtual Room 10 | AJ | How we created a z/OS base image to carry out our enterprise transformation | Troy Bishop | Sponsor25: IBM | AppDev | VR10 | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1K | End-to-End Encryption: A Double Edged-Sword | Nalini Elkins | Inside Products | NMWG | VR1 | 15:30 - 16:30 | |
| Virtual Room 2 | 2K | Db2 for z/OS 101: Continuous Delivery - What is it? How does Db2 do it? | Anna McKee | Sponsor25: IBM | DB2 | VR2 | 15:30 - 16:30 | |
| Virtual Room 3 | 3K | Workload Automation Agent Management Made Easy | Daniel Shannon | Sponsor25: Broadcom Mainframe Software | Systems Management | VR3 | 15:30 - 16:30 | |
| Virtual Room 4 | 4K | CICS resource definitions as part of the dev ops pipeline | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | VR4 | 15:30 - 16:30 | |
| Virtual Room 5 | 5K | Ansible and Cloud Native Development: The easy answer to automating and modernizing your IMS system | Haley Fung | Sponsor25: IBM | IMS | VR5 | 15:30 - 16:30 | |
| Virtual Room 6 | 6K | IBM Digital Badging: Mainframe Training's Untapped Superpower! | Giles Newson | Sponsor25: Interskill Learning | Mainframe Skills & Learning | VR6 | 15:30 - 16:30 | |
| Virtual Room 7 | 7K | What Just Happened That Compromised Your Mainframe? | Steven Hosie | Sponsor25: Broadcom Mainframe Software | Security Working Group | VR7 | 15:30 - 16:30 | |
| Virtual Room 8 | 8K | WLM - Using SMF 98 and 99 High Frequency Performance Measurements | Peter Enrico | EPS | zP&C | VR8 | 15:30 - 16:30 | |
| Virtual Room 9 | 9K | SDSF Hidden Treasures | Rob Scott | Sponsor25: Rocket Software UK Ltd | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 10 | AK | Three Year of Ansible for Z: here is what we've learned | Dan Jast | Sponsor25: IBM | AppDev | VR10 | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | Broadcom Keynote - Mainframe Value: Bigger Together | Greg Lotko | Broadcom Mainframe Software | 17:00 - 18:00 | ||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Keynote: | Opening Session | Mark Wilson | Sponsor25: Vertali Limited | 08:00 - 08:15 | ||||
| Keynote: | BMC Keynote - “Make Change Your Advantage By Improving the Mainframe Developer Experience“ | John McKenny | BMC Software Ltd | 08:15 - 09:00 | ||||
| Virtual Room 1 | 1M | What's New in MQ | Jamie Squibb | IBM UK LTD. | MQ | VR1 | 09:00 - 10:00 | |
| Virtual Room 2 | 2M | Explain explained | Julia Carter | Sponsor25: Broadcom Mainframe Software | DB2 | VR2 | 09:00 - 10:00 | |
| Virtual Room 3 | 3M | Z System Automation - Hybrid Cloud Usage Scenarios | Bernd (Josi) Jostmeyer | Sponsor25: IBM | Systems Management | VR3 | 09:00 - 10:00 | |
| Virtual Room 4 | 4M | How to start your CICS Modernisation journey | Phil Wakelin | IBM UK LTD. | CICS | VR4 | 09:00 - 10:00 | |
| Virtual Room 5 | 5M | Understanding How a CM0 SL1 Input Message Sent to IMS Connect Works | Subhasish Sarkar | BMC Software Ltd | IMS | VR5 | 09:00 - 10:00 | |
| Virtual Room 6 | 6M | Introduction to Enterprise Messaging using IBM MQ | Daniel Raper | IBM UK LTD. | 101 | VR6 | 09:00 - 10:00 | |
| Virtual Room 7 | 7M | D4 and The Big Iron | Cristian Coraci | Security Working Group | VR7 | 09:00 - 10:00 | ||
| Virtual Room 8 | 8M | Predicting Application Migration Workload Impact | Linda Carroll | Ensono | zP&C | VR8 | 09:00 - 10:00 | |
| Virtual Room 9 | 9M | Enterprise scale IBM Rational Business Developer | Kushagra Goyal | HCL Technologies | LSWG | Atrium | 09:00 - 10:00 | |
| Virtual Room 10 | AM | Interact with Jira & Send Messages to a Slack Channel From a JCL | Sujit Neb | BMC Software Ltd | AppDev | VR10 | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1N | Building an Active-Active, Always On, IBM MQ System | Vasily Shcherbinin | Sponsor25: IBM | MQ | Atrium | 10:30 - 11:30 | |
| Virtual Room 2 | 2N | Sharing is caring in Db2 | Javier Estrada Benavides | Kyndryl | DB2 | VR2 | 10:30 - 11:30 | |
| Virtual Room 3 | 3N | IBM Z Configuration Manager – Installing OMEGAMON in less than 30 minutes | Richard Strong | IBM UK LTD. | Systems Management | VR3 | 10:30 - 11:30 | |
| Virtual Room 4 | 4N | Upgrading CICS to 6.1 | Steve Foley | IBM UK LTD. | CICS | VR4 | 10:30 - 11:30 | |
| Virtual Room 5 | 5N | Overview, usage, and best practices of IMS DEDB SDEP portion and SDEP segment types | Anshul Agrawal | BMC Software Ltd | IMS | VR5 | 10:30 - 11:30 | |
| Virtual Room 6 | 6N | Gone With the Bytes - A Digital Forensic Saga | Cristian Coraci | 101 | VR6 | 10:30 - 11:30 | ||
| Virtual Room 7 | 7N | Building skills and awareness | Chiara Baldan | Sogei | Mainframe Skills & Learning | VR7 | 10:30 - 11:30 | |
| Virtual Room 8 | 8N | Modernize Mainframe Storage and Performance to Build Business Resilience | Michael McKay | Sponsor25: Rocket Software UK Ltd | zP&C | VR8 | 10:30 - 11:30 | |
| Virtual Room 9 | 9N | Explore the latest Offerings and developments with IBM Z trial | Mark Hostler | IBM UK LTD. | LSWG | Atrium | 10:30 - 11:30 | |
| Virtual Room 10 | AN | Running z/OS development and test workloads in the Cloud with IBM Wazi as a Service | Maha Masri | Sponsor25: IBM | AppDev | VR10 | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1O | Advent of Code goes Mainframe | Henri Kuiper | zDevOps | Mainframe Skills & Learning | VR1 | 12:00 - 13:00 | |
| Virtual Room 2 | 2O | Getting more value from Db2 no matter the version or function level | Bob Bersano | Sponsor25: Rocket Software UK Ltd | DB2 | VR2 | 12:00 - 13:00 | |
| Virtual Room 3 | 3O | Centralize Alerts, Improve Observability and Minimize MTTR | Matt McLaughlin | Broadcom Mainframe Software | Systems Management | VR3 | 12:00 - 13:00 | |
| Virtual Room 4 | 4O | Automated Continuous Integration and Continuous Testing of your Hybrid Cloud application | William Yates | IBM UK LTD. | CICS | VR4 | 12:00 - 13:00 | |
| Virtual Room 5 | 5O | VSEn 6.3, the future of VSE, and other updates | Rebecca M Levesque | 21CS | New Technologies | VR5 | 12:00 - 13:00 | |
| Virtual Room 6 | 6O | Women in the mainframe world – yes we exist and are thriving! | Michelle Harris | Women in IT | VR6 | 12:00 - 13:00 | ||
| Virtual Room 7 | 7O | z16 Crypto Update | Eysha Powers | IBM USA | Security Working Group | VR7 | 12:00 - 13:00 | |
| Virtual Room 8 | 8O | SMF 42 I/O statistics | John Ticic | zP&C | VR8 | 12:00 - 13:00 | ||
| Virtual Room 10 | AO | From zero to Mainframe CI/CD in a day | Stuart Feasey | Sponsor: PopUp Mainframe | AppDev | VR10 | 12:00 - 13:00 | |
60 Minute Break
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1P | Introducing the NetMaster Web Portal and Software Solutions Report | Paul Schuler | Broadcom Mainframe Software | NMWG | VR1 | 14:00 - 15:00 | |
| Virtual Room 2 | 2P | Db2 for z/OS 101: Buffer Pools and Group Buffer Pools | Tori Felt | Sponsor25: IBM | DB2 | VR2 | 14:00 - 15:00 | |
| Virtual Room 3 | 3P | Log and Data Analytics on IBM Z | Kekahu Aluli | Sponsor25: IBM | Systems Management | VR3 | 14:00 - 15:00 | |
| Virtual Room 4 | 4P | Cloud Native CICS application development and deployment with the IBM Z and Cloud Modernization Stack | Stewart Francis | IBM UK LTD. | CICS | VR4 | 14:00 - 15:00 | |
| Virtual Room 5 | 5P | Are you using Data Studio, Data Server Manager, or Data Management Console and wondering what the strategic direction is for developers and administrators for Db2 for z/OS? | Sowmya Kameswaran | IBM USA | New Technologies | VR5 | 14:00 - 15:00 | |
| Virtual Room 6 | 6P | Wowee it’s Zowe! Hear how open source tooling is opening up IBM Z for new and for experienced mainframers alike | Joe Winchester | IBM UK LTD. | 102 | Atrium | 14:00 - 15:00 | |
| Virtual Room 7 | 7P | Demo: Situational Awareness with z16 Crypto Usage Data | Eysha Powers | IBM USA | Security Working Group | VR7 | 14:00 - 15:00 | |
| Virtual Room 8 | 8P | All Hands on Deck! Come Together with the Fab Four: Capacity, Performance, Cost | Daniel Ruehl | 21CS | zP&C | VR8 | 14:00 - 15:00 | |
| Virtual Room 9 | 9P | What’s New in z/OS 2.5? | Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 10 | AP | Modernizing z/OS Source Control and Build Without JCL - A User Experience | Kevin Cogley | Dynatrace | AppDev | VR10 | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 2 | 2Q | Db2 for z/OS 101: Db2 and WLM | Mark Rader | Sponsor25: IBM | DB2 | VR2 | 15:30 - 16:30 | |
| Virtual Room 3 | 3Q | Operational Resiliency is back, and bigger than ever! | Butch Rambish | 21CS | Systems Management | VR3 | 15:30 - 16:30 | |
| Virtual Room 5 | 5Q | Could the freely available ChatGPT AI engine be the answer to all our mainframe skills conundrums? | Vaughn Marshall | Sponsor25: Broadcom Mainframe Software | New Technologies | VR5 | 15:30 - 16:30 | |
| Virtual Room 6 | 6Q | Improving Business Agility with Data Virtualization | Robyn M. Andersen | Sponsor25: Rocket Software UK Ltd | 102 | Atrium | 15:30 - 16:30 | |
| Virtual Room 7 | 7Q | The Path to an Encrypted RACF Data Set | Mark Nelson | IBM USA | Security Working Group | VR7 | 15:30 - 16:30 | |
| Virtual Room 8 | 8Q | Month to Month – Year to Year Capacity Planning | Steven Thomas | SMT Data | zP&C | VR8 | 15:30 - 16:30 | |
| Virtual Room 9 | 9Q | Parallel Sysplex Update | Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 10 | AQ | AppDev workflow.......then & now | Craig Hilburn | Sponsor25: Rocket Software UK Ltd | AppDev | VR10 | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | Datakinetics Keynote - Is The Grass Really Greener? | Larry Strickland | Sponsor25: DataKinetics | 17:00 - 18:00 | ||||
End of Conference
18:00 -
18:10
|
||||||||