| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time |
|---|---|---|---|---|---|
| Keynote: | Conference Opening | Mark Wilson | Sponsor25: BMC | 14:00 - 14:15 | |
| Keynote: | Mark Anzani - A look back at 38 years in IBM | Mark Anzani | IBM USA | 14:15 - 15:15 |
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AA | GDPS Update - GDPS V4.3 and recent SPEs - What's New? | Dave Clitherow | IBM UK LTD. | LSWG | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AA | Data Privacy Passports | Andy Coulson | IBM UK LTD. | ESWG | TBA | 09:00 - 10:00 | |
| Virtual Room 3 | 3AA | Daily monitoring is the first line of defense | Carsten Rasmussen | SMT Data | zCMPA | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AA | IZWS roadmap and strategy | Marco Cardelli | HCL Technologies | Batch Workload Scheduling | TBA | 09:00 - 10:00 | |
| Virtual Room 5 | 5AA | Collaborate Better with Eclipse Che: The Kubernetes-native IDE for Dev Teams | Dejan Milinkovic | Broadcom Mainframe Software | BROADCOM | TBA | 09:00 - 10:00 | |
| Virtual Room 6 | 6AA | Modernising the Mainframe: the What, How and Why of Zowe | Steven Horsman | IBM UK LTD. | Mainframe Skills & Learning | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AB | OpenShift: Practical experience | Malcolm Beattie | IBM UK LTD. | Linux on Z | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AB | IBM Cloud Tape Connector and DFSMShsm Advanced Archive | Paul Carruthers | IBM UK LTD. | SMWG | Atrium | 10:30 - 11:30 | |
| Virtual Room 3 | 3AB | Is treating everyone the same the same as treating everyone equally? | Sharon Moore | IBM UK LTD. | Women in IT | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AB | Title: Introducing the IBM Z Service Management Explorer on Zowe™ | Ashok Mahay | IBM UK LTD. | System Automation, Monitoring and Analytics | TBA | 10:30 - 11:30 | |
| Virtual Room 5 | 5AB | Remote Science on the Mayflower Autonomous Ship | James Sutton | IBM | New Technologies | TBA | 10:30 - 11:30 | |
| Virtual Room 6 | 6AB | Db2 by the back door | Marcus Davage | BMC Software Ltd | DB2 | Atrium | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AC | Relevancy of CICS in chapter 2 of the journey to cloud and what's the latest for CICS | William Yates | IBM UK LTD. | CICS | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AC | zSecure Update | Rob van Hoboken | IBM Europe | ESWG | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AC | Using Zowe for mainframe DevOps with open source tools, SDKs, APIs and more | Joe Winchester | IBM UK LTD. | AppDev | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AC | Zowe™ Overview and IBM Z Workload Scheduler Zowe extensions | Domenico D'Alterio | IBM Europe | Batch Workload Scheduling | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AC | Creative Thinking Brainware Upgrade | Resli Costabell | Costabell Ltd | Atrium | 12:00 - 13:00 | ||
| Virtual Room 5 | 5AC | 101 Intro to Mainframe Hardware | Lena Rosch | IBM UK LTD. | 101 | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AC | Introduction to IPCS | Georgi Stoychev | IBM Europe | Mainframe Skills & Learning | TBA | 12:00 - 13:00 | |
30 Minute Break
13:00 -
13:30
|
||||||||
| Virtual Room 1 | 1AD | Data Mapping and Transformation Options in App Connect | Dominic Storey | IBM UK LTD. | MQ | TBA | 13:30 - 14:30 | |
| Virtual Room 2 | 2AD | Recovery challenges in Db2 for z/OS | Patric Becker | Sponsor25: Rocket Software UK Ltd | DB2 | Atrium | 13:30 - 14:30 | |
| Virtual Room 3 | 3AD | Ransomware on Mainframes? You bet | Al Saurette | Sponsor25: MainTegrity Inc | ESWG | TBA | 13:30 - 14:30 | |
| Virtual Room 4 | 4AD | An Exploration of CA OPS/MVS Event Management & Automation Alert Center | Michal Hotovec | Sponsor25: Broadcom Mainframe Software | System Automation, Monitoring and Analytics | TBA | 13:30 - 14:30 | |
| Virtual Room 5 | 5AD | Revisiting WLM Options for the Modern Mainframe | Scott Chapman | EPS | zCMPA | TBA | 13:30 - 14:30 | |
| Virtual Room 6 | 6AD | Reached the IMS Database 4/8gig line, Now What? | Nick Griffin | Sponsor25: BMC | IMS | TBA | 13:30 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1AE | zCX Performance considerations | Nick Matsakis | IBM USA | NMWG | Atrium | 15:00 - 16:00 | |
| Virtual Room 2 | 2AE | Enhancing the Foundation of CICS | Jenny He | IBM UK LTD. | CICS | TBA | 15:00 - 16:00 | |
| Virtual Room 3 | 3AE | Protection and Compliance for Today's Connected Mainframe | Stuart McIrvine | Sponsor25: Broadcom Mainframe Software | BROADCOM | TBA | 15:00 - 16:00 | |
| Virtual Room 4 | 4AE | Transforming Your Batch Resiliency Strategy through Analytics and Automation | Chris Walker | IBM USA | System Automation, Monitoring and Analytics | TBA | 15:00 - 16:00 | |
| Virtual Room 5 | 5AE | Lessons on Optimizing Processor Cache From z15 Upgrade: Case Studies | Todd Havekost | zCMPA | TBA | 15:00 - 16:00 | ||
| Virtual Room 6 | 6AE | SQL assurance - A new perspective | Steve Solomon | Sponsor25: BMC | AppDev | TBA | 15:00 - 16:00 | |
30 Minute Break
16:00 -
16:30
|
||||||||
| Keynote: | COBOL in its 7th decade | Derek Britton | 16:30 - 17:30 | |||||
30 Minute Break
17:30 -
18:00
|
||||||||
Quiz Night
18:00 -
20:00
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AF | Are you wasting money because of SIIS? | Danilo Gipponi | EPV Technologies | zCMPA | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AF | How we ran it - z/OS data set encryption project | Lennie Dymoke-Bradshaw | BMC Mainframe Services | ESWG | TBA | 09:00 - 10:00 | |
| Virtual Room 3 | 3AF | Driving IBM Z Workload Scheduler with REST API | Federica Gari | HCL Technologies | Batch Workload Scheduling | Atrium | 09:00 - 10:00 | |
| Virtual Room 4 | 4AF | Panel Discussion - Women should be heard and not obscene | Resli Costabell | Costabell Ltd | Women in IT | TBA | 09:00 - 10:00 | |
| Virtual Room 5 | 5AF | AIOps: Automation at its Finest: An Exploration of Alerting | Mohamad Joni | Broadcom Mainframe Software | BROADCOM | TBA | 09:00 - 10:00 | |
| Virtual Room 6 | 6AF | Creating a New Generation of Practical Mainframers | Michael Carey | Mainframe Skills & Learning | TBA | 09:00 - 10:00 | ||
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AG | Is my z15 performing as expected? | Danilo Gipponi | EPV Technologies | zCMPA | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AG | OpenShift on Z - DevEx Workshop Walk through and Demo | Adrian Keward | Sponsor: Red Hat | Linux on Z | TBA | 10:30 - 11:30 | |
| Virtual Room 3 | 3AG | A Guided Visualisation to Increase Creative Thinking | Resli Costabell | Costabell Ltd | Women in IT | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AG | ISPF Master Class - DSLISTs and Member Lists and UDLISTs (Oh My!) | Dan Dirkse | AppDev | TBA | 10:30 - 11:30 | ||
| Virtual Room 5 | 5AG | Automatic Detection of Performance Degradation and Analysis as Part of CI/CD Pipeline | Ekaterina Tumanova | Broadcom Mainframe Software | BROADCOM | TBA | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AH | IMS Virtualization with COPE | John Butterweck | IMS | TBA | 12:00 - 13:00 | ||
| Virtual Room 2 | 2AH | Quantum-Safety–embark on the journey | Henrik Lyksborg | Sponsor25: IBM | ESWG | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AH | Why Automated Testing on The Mainframe is a Strategy You Can’t Refuse | Steen Brahe | AppDev | TBA | 12:00 - 13:00 | ||
| Virtual Room 4 | 4AH | z/OS 2.4 exploitation - retiring assembler modifications | Mike Shorkend | Shorkend Associates | LSWG | TBA | 12:00 - 13:00 | |
| Virtual Room 5 | 5AH | What is AIOps? And How Can It Help Me Manage the Mainframe? | Michael Kiehl | Broadcom Mainframe Software | BROADCOM | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AH | IBM Z Skills Programs & Resources - what's new, free and digital! | Paul Fairbairn | IBM UK LTD. | Mainframe Skills & Learning | Atrium | 12:00 - 13:00 | |
30 Minute Break
13:00 -
13:30
|
||||||||
| Virtual Room 1 | 1AI | Transforming z/TPF to Linux | Kurt Acker | Sine Nomine Associates | Linux on Z | TBA | 13:30 - 14:30 | |
| Virtual Room 2 | 2AI | DevOps Value Stream Management with ASG-Enterprise Orchestrator | Jeff Cherrington | System Automation, Monitoring and Analytics | TBA | 13:30 - 14:30 | ||
| Virtual Room 3 | 3AI | Visualizing CICS performance data in Splunk using CICS Performance Analyzer | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | TBA | 13:30 - 14:30 | |
| Virtual Room 4 | 4AI | Quick wins with In-memory data optimization for Tailored Fit Pricing | Andrew Bowker & Larry Strickland | zCMPA | TBA | 13:30 - 14:30 | ||
| Virtual Room 5 | 5AI | What's New in MQ ? | Jamie Squibb | IBM UK LTD. | MQ | TBA | 13:30 - 14:30 | |
| Virtual Room 6 | 6AI | RACF and the Parallel Sysplex | Mark Nelson | IBM USA | ESWG | TBA | 13:30 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1AJ | Java Update for CICS TS 5.6 + UK Customer Java CICS Experience | Phil Wakelin | IBM UK LTD. | CICS | TBA | 15:00 - 16:00 | |
| Virtual Room 2 | 2AJ | Gain visibility into workload interdependencies | Daniel Wiegand | Sponsor25: IBM | System Automation, Monitoring and Analytics | TBA | 15:00 - 16:00 | |
| Virtual Room 3 | 3AJ | Understanding TS7700 Object Store for z/OS data | Eddie Lin | IBM USA | SMWG | TBA | 15:00 - 16:00 | |
| Virtual Room 4 | 4AJ | How to Defy Gravity: Overcoming Challenges of Integrating the Mainframe in Multi-Cloud IT | Daniel Saunders | Luminex | zCMPA | TBA | 15:00 - 16:00 | |
| Virtual Room 5 | 5AJ | Yes, And: How Collaboration Energizes Your Team's Performance | Glenn Anderson | Legal & General | LSWG | TBA | 15:00 - 16:00 | |
| Virtual Room 6 | 6AJ | REST APIs and MQ - What choices do you have ? | Matt Leming | IBM UK LTD. | MQ | TBA | 15:00 - 16:00 | |
60 Minute Break
16:00 -
17:00
|
||||||||
Lunch & Learn
16:00 -
17:00
|
||||||||
| Keynote: | Mainframes and the Moon | Mark Nelson | IBM USA | 17:00 - 18:00 | ||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AL | RACF vs ACF2 | Eamonn McGrath | Sponsor25: BMC | 101 | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AL | Using Splunk to proactively manage Mainframe security and to provide real-time insights for mainframe IT Operation Analytics | Colin Knight | LSWG | Atrium | 09:00 - 10:00 | ||
| Virtual Room 3 | 3AL | Mental Rehearsal: Visualizing failure to ensure you are ready and prepared | Ian MacDonald CITP FBCS | ITSM Consultancy | System Automation, Monitoring and Analytics | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AL | What Would it Look Like if we Migrated to Git for z/OS Applications | Joseph Taffe-Atkins | IBM UK LTD. | AppDev | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AM | Openshift for z Overview | Adrian Keward | Sponsor: Red Hat | Linux on Z | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AM | The history of containers and what this means for IBM Z | Jenn Francis | IBM | Mainframe Skills & Learning | TBA | 10:30 - 11:30 | |
| Virtual Room 3 | 3AM | Streamline mainframe production with the right Key Performance Indicators | Marc Beschi | ZETALY | System Automation, Monitoring and Analytics | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AM | zIIP Capacity And Performance | Martin Packer | IBM UK LTD. | zCMPA | TBA | 10:30 - 11:30 | |
| Virtual Room 5 | 5AM | Enabling your mainframe to take part in your end-to-end application observability journey | Nicole Nemec | Sponsor25: IBM | New Technologies | TBA | 10:30 - 11:30 | |
| Virtual Room 6 | 6AM | Protecting your MQ messages with encryption | Jamie Squibb | IBM UK LTD. | MQ | TBA | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AN | Automation and Measurement makes the DBA job easier | Marcin Grabinski | DB2 | Atrium | 12:00 - 13:00 | ||
| Virtual Room 3 | 3AN | IMS User Experience with a DevOps CI/CD Workflow | Harshit Vijay | Sponsor25: BMC | IMS | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AN | Spend less time Administering your OMEGAMON environments! | Ashok Mahay | IBM UK LTD. | System Automation, Monitoring and Analytics | Atrium | 12:00 - 13:00 | |
| Virtual Room 5 | 5AN | Mainframes & Malware, an impossible combination? | Henri Kuiper | zDevOps | ESWG | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AN | Easy start in zOS with one of the most popular IDEs | Kiryl Branavitski | IBA Group | AppDev | TBA | 12:00 - 13:00 | |
30 Minute Break
13:00 -
13:30
|
||||||||
| Virtual Room 1 | 1AO | Better MQ z/OS Performance Through Understanding the Internals | Gwydion Tudur | IBM UK LTD. | MQ | TBA | 13:30 - 14:30 | |
| Virtual Room 3 | 3AO | Still manually managing Batch workloads to completion? A risk too far? | Kelly Vogt | Batch Workload Scheduling | TBA | 13:30 - 14:30 | ||
| Virtual Room 4 | 4AO | Life in the fast lane: zHyperlink | John Baker | zCMPA | TBA | 13:30 - 14:30 | ||
| Virtual Room 5 | 5AO | Intro to z/OS | Stephen Warren | Sponsor25: IBM | 101 | TBA | 13:30 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1AP | Minimising HSM CPU and elapsed times | Shannon Gallaher | IBM USA | SMWG | Atrium | 15:00 - 16:00 | |
| Virtual Room 2 | 2AP | Efficiently manage your mainframe storage with Mainframe Operations Analytics | Roberto Pacheco | ZETALY | System Automation, Monitoring and Analytics | TBA | 15:00 - 16:00 | |
| Virtual Room 3 | 3AP | 7 Super secrets of a Systems Programmer | Chris Van Wagner | IBM USA | Mainframe Skills & Learning | TBA | 15:00 - 16:00 | |
| Virtual Room 4 | 4AP | Everything You’ve Ever Wanted to Know about RACLIST and WAY, WAY More! | Ross Cooper | IBM USA | ESWG | TBA | 15:00 - 16:00 | |
| Virtual Room 5 | 5AP | How to install a z/OS product using the new z/OS installation strategy | Marna Walle | IBM USA | LSWG | TBA | 15:00 - 16:00 | |
| Virtual Room 6 | 6AP | Db2 12 SQL - Including Function Levels 501-507 | Chris Crone | Broadcom Mainframe Software | DB2 | Atrium | 15:00 - 16:00 | |
30 Minute Break
16:00 -
16:30
|
||||||||
| Virtual Room 1 | 1BG | zPRO V4 - Turbocharged Management for your Linux on Z Private Cloud | James Vincent | Sponsor25: Velocity Software GmbH | Linux on Z | TBA | 16:30 - 17:30 | |
| Virtual Room 2 | 2BG | Install an SMP/E PTF with a web browser? Yes, with z/OSMF! | Marna Walle | IBM USA | LSWG | TBA | 16:30 - 17:30 | |
| Virtual Room 3 | 3BG | Getting insights from your mainframe data with Model9 and AWS BI & Analytics Portfolio | Eyal David | Model9 | SMWG | TBA | 16:30 - 17:30 | |
| Virtual Room 4 | 4BG | Multi-Factor-Authentication | Julie Bergh | Sponsor25: Rocket Software UK Ltd | ESWG | Atrium | 16:30 - 17:30 | |
| Virtual Room 5 | 5BG | Costs to enable TLS or IPSec for different workload patterns | Michael Fitzpatrick | IBM USA | NMWG | TBA | 16:30 - 17:30 | |
| Virtual Room 6 | 6BG | How TDMF works, how to use it, and day-to-day uses for TDMF with Dev Ops | John Hogan | SMWG | Atrium | 16:30 - 17:30 | ||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time |
|---|---|---|---|---|---|
| Keynote: | Conference Opening - 2nd Week | Mark Wilson | Sponsor25: BMC | 14:00 - 14:15 | |
| Keynote: | Opening Up Mainframe to Empower Digital Innovation | Greg Lotko | Sponsor25: Broadcom Mainframe Software | 14:15 - 15:15 |
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AQ | Oracle on LinuxONE and IBM Z | Philippe Deverge | Sponsor25: IBM | Linux on Z | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AQ | Intro to Storage | Georgina Macrae | IBM UK LTD. | 101 | TBA | 09:00 - 10:00 | |
| Virtual Room 3 | 3AQ | Finetune your mainframe performance through the analysis of WLM and HIS | Roberto Pacheco | ZETALY | System Automation, Monitoring and Analytics | Atrium | 09:00 - 10:00 | |
| Virtual Room 4 | 4AQ | So You Don't Think You're An Architect? | Martin Packer | IBM UK LTD. | zCMPA | TBA | 09:00 - 10:00 | |
| Virtual Room 5 | 5AQ | What's New in Db2 Tools from Broadcom | Julia Carter | Sponsor25: Broadcom Mainframe Software | BROADCOM | TBA | 09:00 - 10:00 | |
| Virtual Room 6 | 6AQ | Bring your mainframe source code from the 80s dance floor into the TikTok era | Craig Hartwell | AppDev | TBA | 09:00 - 10:00 | ||
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AR | No point in a moat if the drawbridge is open | Mark Wilson | Sponsor25: BMC | ESWG | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AR | Mainframe Education : A GSE DACH Regional perspective | Prof Dr Philipp Brune | Neu-Ulm University of Applied Sciences | Mainframe Skills & Learning | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AR | Slashing mainframe data management cost and reducing MSU consumption by 90%, offloading processing to zIIPs | Dan Shprung | Model9 | SMWG | TBA | 10:30 - 11:30 | |
| Virtual Room 5 | 5AR | Evaluating Latent Demand in the Mainframe Environment | Peter Enrico | EPS | LSWG | TBA | 10:30 - 11:30 | |
| Virtual Room 6 | 6AR | z/OS Connect EE update: Making APIs on Z a Reality | Anthony Papageorgiou | IBM UK LTD. | CICS | TBA | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AS | Introducing IBM HyperProtect | Jenn Francis | IBM | LSWG | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AS | Vanilla mainframe Agile | Yuliya Varonina | IBA Group | AppDev | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AS | Break the silos approach through a cross-domain UI and a collaborative tool | Wolfgang Schaeberle | IBM Europe | System Automation, Monitoring and Analytics | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AS | z/OS CPU Measurements Demystified | Scott Chapman | EPS | zCMPA | TBA | 12:00 - 13:00 | |
| Virtual Room 5 | 5AS | CICS Java Application Development for Everyone | Stewart Francis | IBM UK LTD. | CICS | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AS | Accelerating Value in the API Economy with IMS Systems | Aman Dwivedi | Sponsor25: BMC | IMS | TBA | 12:00 - 13:00 | |
30 Minute Break
13:00 -
13:30
|
||||||||
| Virtual Room 1 | 1AT | z/OS Container Extensions: An Introduction to Running Linux on z Docker Containers Inside z/OS | Stephen Warren | Sponsor25: IBM | LSWG | TBA | 13:30 - 14:30 | |
| Virtual Room 2 | 2AT | It's not new in CICS, But it might be new to you - Using existing CICS technology in pragmatic ways | William Yates | IBM UK LTD. | CICS | TBA | 13:30 - 14:30 | |
| Virtual Room 3 | 3AT | Automating JCL changes through the life cycle | David Fleishman | Batch Workload Scheduling | TBA | 13:30 - 14:30 | ||
| Virtual Room 4 | 4AT | Performance Degradation and Analysis as Part of CI/CD Pipeline | Ekaterina Tumanova | Broadcom Mainframe Software | AppDev | TBA | 13:30 - 14:30 | |
| Virtual Room 5 | 5AT | Automic Automation Intelligence: Manage Your SLAs Across Workload Automation Platforms and Vendors | Jennifer Chisik | Broadcom Mainframe Software | BROADCOM | TBA | 13:30 - 14:30 | |
| Virtual Room 6 | 6AT | Building pipelines for Db2 for z/OS | Jørn Thyssen | Sponsor25: Rocket Software UK Ltd | DB2 | Atrium | 13:30 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1AU | IBM z/OS on z15 Hardware | Marna Walle | IBM USA | LSWG | TBA | 15:00 - 16:00 | |
| Virtual Room 2 | 2AU | How investing in your mainframe developers can accelerate Digital Transformation. | Brian Crane | AppDev | TBA | 15:00 - 16:00 | ||
| Virtual Room 3 | 3AU | Addressing the question of 'what if' in capacity management and planning | Chris Walker | IBM USA | System Automation, Monitoring and Analytics | TBA | 15:00 - 16:00 | |
| Virtual Room 4 | 4AU | Put HSM on an MSU Diet | Paul Massengill | Luminex | zCMPA | TBA | 15:00 - 16:00 | |
| Virtual Room 5 | 5AU | IBM MQ in Containers, zCX and the Cloud Pak for Integration | Matt Leming | IBM UK LTD. | MQ | TBA | 15:00 - 16:00 | |
| Virtual Room 6 | 6AU | Leveraging VSAM to provide a general high performance document store on z/OS | Barb McDonald | IBM USA | SMWG | Atrium | 15:00 - 16:00 | |
30 Minute Break
16:00 -
16:30
|
||||||||
| Keynote: | IBM eco System | Meredith Stowell | IBM USA | 16:30 - 17:30 | ||||
Time for Dinner
17:30 -
19:30
|
||||||||
| Keynote: | Quiz hosted by Macro 4 | Macro 4 | 19:30 - 20:30 | |||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AV | CICS Interfaces - Customer Experiences (Including Z/OS Connect) | Rob Stroud | CICS | TBA | 09:00 - 10:00 | ||
| Virtual Room 2 | 2AV | DB2 vs IMS | Marcus Davage | BMC Software Ltd | 101 | TBA | 09:00 - 10:00 | |
| Virtual Room 3 | 3AV | How to integrate automation in DevOps and Hybrid Cloud applications | Bernd (Josi) Jostmeyer | Sponsor25: IBM | System Automation, Monitoring and Analytics | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AV | Supporting your IT environment with automated application performance monitoring | Oliver Presland | Ensono | zCMPA | TBA | 09:00 - 10:00 | |
| Virtual Room 5 | 5AV | Redhat IBM Update | Sebastien Siegert | Sponsor: Red Hat | Linux on Z | TBA | 09:00 - 10:00 | |
| Virtual Room 6 | 6AV | From Legacy to Infinity & Beyond | Dougie Lawson | BMC Mainframe Services | IMS | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AW | Managing Db2 Workloads. Hints & Tips for Cost Optimization | Valery Aranouski | IBA Group | DB2 | Atrium | 10:30 - 11:30 | |
| Virtual Room 2 | 2AW | Your KEY to success for Pervasive Encryption and Multi-Cloud Key Management | Isabel Arnold | Sponsor25: IBM | ESWG | TBA | 10:30 - 11:30 | |
| Virtual Room 3 | 3AW | How to diagnose and solve z/OS application issues with APIs and subsystems | Ashok Mahay | IBM UK LTD. | System Automation, Monitoring and Analytics | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AW | Capacity and Performance before and after a major infrastructure transition | Steven Thomas | SMT Data | zCMPA | TBA | 10:30 - 11:30 | |
| Virtual Room 5 | 5AW | Shift-Left DevOps with the Growing Zowe Ecosystem | Sujay Solomon | Broadcom Mainframe Software | BROADCOM | TBA | 10:30 - 11:30 | |
| Virtual Room 6 | 6AW | CICS self-service provisioning using IBM z/OS Cloud Broker | Steve Foley | IBM UK LTD. | CICS | TBA | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AX | The Next Step in the Evolution of Multi-Factor Controls to Protect Critical z/OS System Datasets and Files | Glennon Bagsby | NewEra Software, Inc. | LSWG | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AX | Integration testing of z powered hybrid cloud applications with Galasa | William Yates | IBM UK LTD. | AppDev | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AX | How to Grow a Mainframer | Neal Cash | Sponsor25: Broadcom Mainframe Software | Mainframe Skills & Learning | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AX | CICS Performance | Jenny He | IBM UK LTD. | CICS | TBA | 12:00 - 13:00 | |
| Virtual Room 5 | 5AX | Performance and IMS, Part 1 | James Martin | Sponsor25: Rocket Software UK Ltd | IMS | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AX | Using Rest API's to Simplify Workload Automation | Daniel Remta | Sponsor25: Broadcom Mainframe Software | System Automation, Monitoring and Analytics | TBA | 12:00 - 13:00 | |
30 Minute Break
13:00 -
13:30
|
||||||||
| Virtual Room 1 | 1AY | IBM Z Security and RACF Update | Mark Nelson | IBM USA | ESWG | TBA | 13:30 - 14:30 | |
| Virtual Room 2 | 2AY | Understanding how thin provisioning works with z/OS | Nick Clayton | IBM UK LTD. | SMWG | Atrium | 13:30 - 14:30 | |
| Virtual Room 3 | 3AY | Exploring CA OPS/MVS Event Management & Automation Mainframe | Mohamad Joni | Broadcom Mainframe Software | System Automation, Monitoring and Analytics | TBA | 13:30 - 14:30 | |
| Virtual Room 5 | 5AY | CICS 102: Introduction to CICS Internals | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | Atrium | 13:30 - 14:30 | |
| Virtual Room 6 | 6AY | Administration of IMS | Ron Bisceglia | Sponsor25: Rocket Software UK Ltd | IMS | TBA | 13:30 - 14:30 | |
30 Minute Break
14:30 -
15:00
|
||||||||
| Virtual Room 1 | 1AZ | Common Holes and a Deep Dive into the Top Prevalent Vulnerabilities that Impact zOS and all ESMs | Brian Marshall | Vanguard Integrity Professionals Ltd | ESWG | TBA | 15:00 - 16:00 | |
| Virtual Room 2 | 2AZ | zHyperlink update and Global Mirror support | Beth Peterson | IBM USA | SMWG | Atrium | 15:00 - 16:00 | |
| Virtual Room 3 | 3AZ | NetMaster - Security Center and RoadMap | Paul Schuler | Broadcom Mainframe Software | NMWG | TBA | 15:00 - 16:00 | |
| Virtual Room 4 | 4AZ | Secret Management with IBM Cloud Hyper Protect Crypto Services | Sandeep Batta | IBM USA | New Technologies | TBA | 15:00 - 16:00 | |
| Virtual Room 5 | 5AZ | Integrate IBM Z into enterprise solutions for hybrid cloud visibility | Daniel Wiegand | Sponsor25: IBM | System Automation, Monitoring and Analytics | TBA | 15:00 - 16:00 | |
| Virtual Room 6 | 6AZ | Database DevOps for Db2 & IMS | Steve Solomon | Sponsor25: BMC | AppDev | TBA | 15:00 - 16:00 | |
60 Minute Break
16:00 -
17:00
|
||||||||
Lunch & Learn
16:00 -
17:00
|
||||||||
| Keynote: | Quantum | Leigh Chase | IBM UK LTD. | 17:00 - 18:00 | ||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
