| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time |
|---|---|---|---|---|---|
| Keynote: | Conference Opening | Mark Wilson | Sponsor25: BMC | 14:00 - 14:15 | |
| Keynote: | Colleagues in Corvettes Getting Cappuccinos | Greg Lotko | Sponsor25: Broadcom Mainframe Software | 14:15 - 15:15 | |
| Keynote: | AI Driven Knowledge Discovery | Geeth de Mel | IBM UK LTD. | 15:30 - 16:30 |
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AA | 11 RACF things worth addressing | Henri Kuiper | zDevOps | Security Working Group | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AA | OpenShift on Z: Practical Experience, Another Year On | Malcolm Beattie | IBM UK LTD. | Linux on Z | Atrium | 09:00 - 10:00 | |
| Virtual Room 3 | 3AA | Journey to AIOps and Operational Resiliency | Domenico D'Alterio | IBM Europe | AIOPS, System Automation, Monitoring and Analytics | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AA | 3 ways to put equity at the forefront of retention & recruitment | Claire Connor | Ensono | Women in IT | Atrium | 09:00 - 10:00 | |
| Virtual Room 5 | 5AA | Customer experiences and exploitation of TFP Hardware and Software | Matthias Bangert | Sponsor25: IBM | LSWG | Atrium | 09:00 - 10:00 | |
| Virtual Room 6 | 6AA | Threshold Reporting | Ralph Amirtharaj | SMT Data | zP&C | TBA | 09:00 - 10:00 | |
| Virtual Room 7 | 7AA | COBOL: How old skool became new age | Derek Britton | AppDev | TBA | 09:00 - 10:00 | ||
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AB | Data Mapping and Transformation Update for App Connect | Dominic Storey | IBM UK LTD. | MQ | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AB | Abend resolution using a modern IDE | Tomas Cech | Sponsor25: Broadcom Mainframe Software | AppDev | TBA | 10:30 - 11:30 | |
| Virtual Room 3 | 3AB | IBM Z Workload Scheduler roadmap and strategy | Marco Cardelli | HCL Technologies | Batch and Workload Scheduling | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AB | Panel Discussion - We don’t want equality. We want equity | Resli Costabell | Costabell Ltd | Women in IT | Atrium | 10:30 - 11:30 | |
| Virtual Room 5 | 5AB | SDSF Security – How does it work on z/OS 2.5 and onwards | Rob Scott | Sponsor25: Rocket Software UK Ltd | Security Working Group | TBA | 10:30 - 11:30 | |
| Virtual Room 6 | 6AB | Two Useful Open Source Performance Tools | Martin Packer | IBM UK LTD. | zP&C | TBA | 10:30 - 11:30 | |
| Virtual Room 7 | 7AB | Modern Data Protection Methodologies | Tim Reading | Luminex | SMWG | Atrium | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AC | Hiding Among Bits - A Digital Forensic Saga | Cristian Coraci | Security Working Group | TBA | 12:00 - 13:00 | ||
| Virtual Room 2 | 2AC | Innovative, open and automated testing for your z/OS applications | James Davies | Sponsor25: IBM | AppDev | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AC | GDPS interfaces, a modern approach for managing your HA/DR on mainframe | Anthony Morales | Sponsor25: IBM | AIOPS, System Automation, Monitoring and Analytics | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AC | Creative Thinking Brainware Upgrade | Resli Costabell | Costabell Ltd | Women in IT | Atrium | 12:00 - 13:00 | |
| Virtual Room 6 | 6AC | Capacity Management in a Changing World | Butch Rambish | zP&C | TBA | 12:00 - 13:00 | ||
| Virtual Room 7 | 7AC | What's New in z/OS V2.5 | Marna Walle | IBM USA | LSWG | Atrium | 12:00 - 13:00 | |
Lunch & Learn
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1AD | RACF Update | Mark Nelson | IBM USA | Security Working Group | TBA | 14:00 - 15:00 | |
| Virtual Room 2 | 2AD | The joy of joins | Emil Kotrc | Broadcom Mainframe Software | DB2 | TBA | 14:00 - 15:00 | |
| Virtual Room 3 | 3AD | Proactively Reduce System Issues by Leveraging Machine Learning and Real Time Anomaly Detection | Daniel Wiegand | Sponsor25: IBM | AIOPS, System Automation, Monitoring and Analytics | TBA | 14:00 - 15:00 | |
| Virtual Room 4 | 4AD | CICS Update from Hursley | Mark Cocker | IBM | CICS | Atrium | 14:00 - 15:00 | |
| Virtual Room 5 | 5AD | Parallel Sysplex Update | Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 6 | 6AD | Mainframe Hardware 101 | Lena Rösch | IBM UK LTD. | 101 | Atrium | 14:00 - 15:00 | |
| Virtual Room 7 | 7AD | Dev Ops with IMS - Enable ROI within 1 year of adopting Dev Ops best practices | Duane Wente | Sponsor25: BMC | IMS | TBA | 14:00 - 15:00 | |
| Virtual Room 8 | 8AD | Z Xplore | Joris Mertens | Sponsor25: IBM | Mainframe Skills & Learning | Atrium | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1AE | Addressing the Top 3 Concerns with Privileged Users | Brian Marshall | Vanguard Integrity Professionals Ltd | Security Working Group | TBA | 15:30 - 16:30 | |
| Virtual Room 2 | 2AE | Intro to z/OS | Stephen Warren | Sponsor25: IBM | 101 | TBA | 15:30 - 16:30 | |
| Virtual Room 3 | 3AE | OpenTelemetry and Mainframe Application Performance Monitoring: How we figured out distributed tracing on Z | Aaron Young | IBM USA | AIOPS, System Automation, Monitoring and Analytics | TBA | 15:30 - 16:30 | |
| Virtual Room 4 | 4AE | From Blockchain to AI: Why Academics and Startups Should Care About the Mainframe | Prof Dr Philipp Brune | Neu-Ulm University of Applied Sciences | Mainframe Skills & Learning | Atrium | 15:30 - 16:30 | |
| Virtual Room 5 | 5AE | Automating your IBM Z environment with Red Hat Ansible | Dan Jast | Sponsor25: IBM | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 6 | 6AE | Building a modern app with Python and Z Open Automation Utilities | Bill Pereira | Sponsor25: IBM | AppDev | TBA | 15:30 - 16:30 | |
| Virtual Room 7 | 7AE | zHyperLink New Features and Real-World Experiences | Beth Peterson | IBM USA | SMWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 8 | 8AE | OMP Mainframe Open Education Project | Yvette LaMar | IBM USA | Mainframe Skills & Learning | Atrium | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | Don’t call us special | Chris Booth | National Westminster Bank (Natwest) | 17:00 - 18:00 | ||||
Break
18:00 -
20:00
|
||||||||
Quiz Night
20:00 -
22:00
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AG | Mainframe Fuzzing and Debugging | Jake Labelle | F-Secure | Security Working Group | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AG | Driving the DevOps Pipeline: A new approach to mainframe application delivery | Giulia Sermann | AppDev | TBA | 09:00 - 10:00 | ||
| Virtual Room 3 | 3AG | Zowe extensions in IBM Z Workload Scheduler | Federica Gari | HCL Technologies | Batch and Workload Scheduling | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AG | What's New in CICS Security | Colin Penfold | IBM UK LTD. | CICS | Atrium | 09:00 - 10:00 | |
| Virtual Room 6 | 6AG | Introduction to SA (Systems Automation) | David Swift | Nationwide Building Society | 102 | Atrium | 09:00 - 10:00 | |
| Virtual Room 7 | 7AG | Encrypting data “at-rest” with Key Label for Db2 in z/OS | Manik Kainth | Sponsor25: Broadcom Mainframe Software | DB2 | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AH | App Connect Enterprise Certified Container in CP4i | Dominic Storey | IBM UK LTD. | MQ | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AH | Squeeze Your Data with Db2:A History of compression | Jim Dee | BMC Software Ltd | DB2 | TBA | 10:30 - 11:30 | |
| Virtual Room 3 | 3AH | Modernize and integrate the mainframe batch with a distributed platform using IBM z/OS Platform for Apache Spark | Valiantsin Krus | IBA Group | Batch and Workload Scheduling | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AH | CICS Foundation update | John Tilling | IBM UK LTD. | CICS | Atrium | 10:30 - 11:30 | |
| Virtual Room 7 | 7AH | Cyber Resiliency with GDPS and Logical Corruption Protection | Terry O'Connor | IBM UK LTD. | SMWG | Atrium | 10:30 - 11:30 | |
| Virtual Room 8 | 8AH | Modernization on IBM Z | Joris Mertens | Sponsor25: IBM | Mainframe Skills & Learning | Atrium | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AI | Never Let a Good Crisis Go To Waste - Zero Trust in the Age of Covid | Chris Perry | BMC Software Ltd | Security Working Group | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AI | Hybrid Cloud Strategy with IBM Z and its Use Cases | Sebastien LLaurency | IBM Europe | Linux on Z | Atrium | 12:00 - 13:00 | |
| Virtual Room 3 | 3AI | Import and Deploy Workload Automation Containers on Z Container Extensions (zCX) | Marco Cardelli | HCL Technologies | Batch and Workload Scheduling | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AI | Db2 Product Watch | Colin Knight | DB2 | TBA | 12:00 - 13:00 | ||
| Virtual Room 5 | 5AI | Nuts and Bolts of IMS Lock Management | Kevin Stewart | Sponsor25: IBM | IMS | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AI | The Journey to Tailored Fit Pricing | Steven Thomas | SMT Data | zP&C | TBA | 12:00 - 13:00 | |
| Virtual Room 7 | 7AI | Reach for the Cloud but Keep Your Mainframe Connected! Why a Hybrid Approach is the Right Approach for a Modern Mainframe | Liat Sokolov | Model9 | LSWG | Atrium | 12:00 - 13:00 | |
Lunch & Learn
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1AJ | Introduction to RACROUTE | Mark Nelson | IBM USA | Security Working Group | TBA | 14:00 - 15:00 | |
| Virtual Room 2 | 2AJ | Db2 Profiles | Roberto Cason | Sponsor25: BMC | DB2 | TBA | 14:00 - 15:00 | |
| Virtual Room 3 | 3AJ | Millennialization of the Mainframe and Beyond | Ewan Stewart | ASG | AIOPS, System Automation, Monitoring and Analytics | TBA | 14:00 - 15:00 | |
| Virtual Room 4 | 4AJ | Coding for fun, comparing REXX and COBOL | Henri Kuiper | zDevOps | AppDev | TBA | 14:00 - 15:00 | |
| Virtual Room 5 | 5AJ | Upgrade to z/OS 2.5 Planning Part 1 of 2 | Marna Walle | IBM USA | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 6 | 6AJ | System Recover Boost: Hitting the Turbo Button on z/OS | Scott Chapman | EPS | zP&C | TBA | 14:00 - 15:00 | |
| Virtual Room 7 | 7AJ | Debugging CICS Storage Violations Using IPCS | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | Atrium | 14:00 - 15:00 | |
| Virtual Room 8 | 8AJ | What skills are necesary for a future career? | Melissa Sassi | Sponsor25: IBM | Mainframe Skills & Learning | Atrium | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1AK | Trust No One | Eysha Powers | IBM USA | Security Working Group | TBA | 15:30 - 16:30 | |
| Virtual Room 2 | 2AK | CICStart your mainframe with Zowe and open source tooling | Joe Winchester | IBM UK LTD. | AppDev | TBA | 15:30 - 16:30 | |
| Virtual Room 3 | 3AK | AIOps - Monitoring and Observability: What’s New in OMEGAMON | Ashok Mahay | IBM UK LTD. | AIOPS, System Automation, Monitoring and Analytics | TBA | 15:30 - 16:30 | |
| Virtual Room 4 | 4AK | The ABCs of IBM Z NetView IP Management | Pamela McLean | IBM USA | NMWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 5 | 5AK |
z/OS Container Extensions Part 1: An Introduction to Running |
Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 6 | 6AK | What's The Use? | Martin Packer | IBM UK LTD. | zP&C | TBA | 15:30 - 16:30 | |
| Virtual Room 7 | 7AK | IBM TS7700 What's New for 2021 | Joe Swingler | Sponsor25: IBM | SMWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 8 | 8AK | Build tomorrow's team today | Earl Dixon | Sponsor25: Broadcom Mainframe Software | Mainframe Skills & Learning | Atrium | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | Infrastructure and Application Modernization on IBM Z with Red Hat OpenShift | Marcel Mitran | Sponsor25: IBM | 17:00 - 18:00 | ||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AM | What's new in MQ | Jamie Squibb | IBM UK LTD. | MQ | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AM | Introducing DevOps - CI/CD, Automated Test – mainstreaming the Mainframe | Hans Stern | Sponsor25: BMC | AppDev | TBA | 09:00 - 10:00 | |
| Virtual Room 3 | 3AM | Statement of Direction: IBM Z JCL Expert | Ben Horwood | Batch and Workload Scheduling | TBA | 09:00 - 10:00 | ||
| Virtual Room 4 | 4AM | The Future of APIs on Z | Anthony Papageorgiou | IBM UK LTD. | CICS | Atrium | 09:00 - 10:00 | |
| Virtual Room 5 | 5AM | GDPS What's New - Recent GDPS enhancements to improve your CA/DR and Cyber Resiliency posture | Dave Clitherow | IBM UK LTD. | LSWG | Atrium | 09:00 - 10:00 | |
| Virtual Room 6 | 6AM | Are you wasting money because of SIIS? | Danilo Gipponi | EPV Technologies | zP&C | TBA | 09:00 - 10:00 | |
| Virtual Room 7 | 7AM | APPLCOMPAT, NULLID and Me | Gareth Copplestone-Jones | Triton Consulting | DB2 | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AN | What's new in MQ on z/OS - deep dive | Matt Leming | IBM UK LTD. | MQ | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AN | Why you should look at Red Hat OpenShift Container Platform on IBM Z | Wilhelm Mild | IBM Europe | Linux on Z | Atrium | 10:30 - 11:30 | |
| Virtual Room 3 | 3AN | Streamlining Your Batch to use less time and CPU | Kim Mortensen | Sponsor25: BMC | Batch and Workload Scheduling | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AN | z/OS Connect EE - monitoring and performance tuning | Mark Hiscock | IBM UK LTD. | CICS | Atrium | 10:30 - 11:30 | |
| Virtual Room 6 | 6AN | Measuring the integrated accelerator for zEDC | Danilo Gipponi | EPV Technologies | zP&C | TBA | 10:30 - 11:30 | |
| Virtual Room 8 | 8AN | Recruiting new Z talent - Lessons from the field. | Max Dahl | Mainframe Training | Mainframe Skills & Learning | Atrium | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AO | IBM z/OS Authorized Code Scanner (zACS) | Bryan Childs | IBM USA | Security Working Group | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AO | How does Db2 z transform your SQL query for better performance | Huong Tran | IBM USA | DB2 | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AO | Fast and simple mechanics to share MF data with external applications. | Tim Reading | Luminex | AIOPS, System Automation, Monitoring and Analytics | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AO | Developing and Deploying Java EE and Spring Boot apps for CICS Liberty | Phil Wakelin | IBM UK LTD. | CICS | Atrium | 12:00 - 13:00 | |
| Virtual Room 5 | 5AO | Is your IMS the best it can be? | Dennis Eichelberger | Sponsor25: IBM | IMS | TBA | 12:00 - 13:00 | |
| Virtual Room 6 | 6AO | Managing and optimizing workloads in a consumption based world | Chris Walker | IBM USA | zP&C | TBA | 12:00 - 13:00 | |
| Virtual Room 8 | 8AO | New Mainframers talk candidly | Earl Dixon | Sponsor25: Broadcom Mainframe Software | Mainframe Skills & Learning | Atrium | 12:00 - 13:00 | |
Lunch & Learn
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1AP | MQ Clustering Deep Dive | Gwydion Tudur | IBM UK LTD. | MQ | TBA | 14:00 - 15:00 | |
| Virtual Room 2 | 2AP | Db2 12 for z/os and Assynchronous Systems Managed CF Structure Duplexing: Update | Mark Rader | Sponsor25: IBM | DB2 | TBA | 14:00 - 15:00 | |
| Virtual Room 3 | 3AP | Analyze IBM Z Operational Data Alongside Your Hybrid Cloud Data for End to End Observability | Daniel Wiegand | Sponsor25: IBM | AIOPS, System Automation, Monitoring and Analytics | TBA | 14:00 - 15:00 | |
| Virtual Room 4 | 4AP | Software in space - what mainframers can learn from space missions ! | Joe Winchester | IBM UK LTD. | New Technologies | TBA | 14:00 - 15:00 | |
| Virtual Room 5 | 5AP | IMS CDC streaming to Modern Analytic Platforms - Lessons Learned | Scott Quillicy | Precisely Limited | IMS | TBA | 14:00 - 15:00 | |
| Virtual Room 6 | 6AP | Disk storage 102 - A local real world example (with a bit of GDPS) | Simon Fairbourn | Nationwide Building Society | 102 | Atrium | 14:00 - 15:00 | |
| Virtual Room 7 | 7AP | Upgrade to z/OS 2.5 Planning Part 2 of 2 | Marna Walle | IBM USA | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 8 | 8AP | A more efficient use of DASD to Enable Cyber Data protection without Impact to Overall Capacity | Robin Fromm | DELL Technologies | SMWG | Atrium | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1AQ | What keyring? What certificates? All I know is TLS works only in Server Authentication! | Wai Choi | IBM USA | Security Working Group | TBA | 15:30 - 16:30 | |
| Virtual Room 2 | 2AQ | How to connect Mainframe with Jenkins pipelines using USS | Ilya Abnitski | IBA Group | Linux on Z | Atrium | 15:30 - 16:30 | |
| Virtual Room 3 | 3AQ | Creating Unity Between your APM Application Owners and Z SMEs in a Truly Hybrid World | Taylor Donner | IBM USA | AIOPS, System Automation, Monitoring and Analytics | TBA | 15:30 - 16:30 | |
| Virtual Room 4 | 4AQ | Ansible for IBM Z. Lets get started! | Bryant Panyarachun | IBM USA | New Technologies | TBA | 15:30 - 16:30 | |
| Virtual Room 5 | 5AQ | z/OS Container Extensions Part 2: Getting Started to Deploy zCX Appliance Instances | Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 6 | 6AQ | NetMaster Development Update and Roadmap Review | Paul Schuler | Broadcom Mainframe Software | NMWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 7 | 7AQ | IBM z/OS Transparent Cloud Tiering - What's New and Improved | Lourie Goodall | IBM USA | SMWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 8 | 8AQ | Working with Universities: Your first collaboration project! | Dr. Herbert Daly | University of Wolverhampton | Mainframe Skills & Learning | Atrium | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Virtual Room 1 | 1AR | Banking Resiliency for Financial Services – new requirements need defences | Al Saurette | Sponsor25: MainTegrity Inc | Security Working Group | TBA | 17:00 - 18:00 | |
| Virtual Room 2 | 2AR | ISPF Master Class - Edit: from A to .ZLAST | Dan Dirkse | AppDev | TBA | 17:00 - 18:00 | ||
| Virtual Room 3 | 3AR | Are You Truly Optimizing Resiliency on IBM Z? | Chris Taylor | Batch and Workload Scheduling | TBA | 17:00 - 18:00 | ||
| Virtual Room 5 | 5AR | Eliminating Dangerous Installation Exit Code | Bob Rogers | Sponsor25: Trident Services Inc | LSWG | Atrium | 17:00 - 18:00 | |
| Virtual Room 6 | 6AR | Cloud Pak for Data - Starter | Toobah Qadeer | Sponsor25: IBM | 101 | TBA | 17:00 - 18:00 | |
| Virtual Room 7 | 7AR | DFSMS Latest and Greatest | Barb McDonald | IBM USA | SMWG | Atrium | 17:00 - 18:00 | |
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time |
|---|---|---|---|---|---|
| Keynote: | Conference Opening for 2nd Week | Mark Wilson | Sponsor25: BMC | 14:00 - 14:15 | |
| Keynote: | The Road to Digital Transformation is Paved with AIOps, SecOps, and DevOps | John McKenny | BMC Software Ltd | 14:15 - 15:15 | |
| Keynote: | The Next Generation DBA | Saghi Amirsoleymani | Sponsor25: Rocket Software UK Ltd | 15:30 - 16:30 |
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AS | Why the Mainframe Needs Modernized Connection and Protection | Malcolm Trigg | Security Working Group | TBA | 09:00 - 10:00 | ||
| Virtual Room 2 | 2AS | z/VM 7.2 Platform Update, News, and Recommendations | Malcolm Beattie | IBM UK LTD. | Linux on Z | Atrium | 09:00 - 10:00 | |
| Virtual Room 3 | 3AS | Create a unified and collaborative AIOps experience for IBM Z | Wolfgang Schaeberle | IBM Europe | AIOPS, System Automation, Monitoring and Analytics | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AS | Developing and modernizing CICS applications with Ansible | Stewart Francis | IBM UK LTD. | CICS | Atrium | 09:00 - 10:00 | |
| Virtual Room 5 | 5AS | Optimize z/OS Performance with Easy-to-Use, Actionable Analytics | Guy Muller | Sponsor25: Rocket Software UK Ltd | LSWG | Atrium | 09:00 - 10:00 | |
| Virtual Room 6 | 6AS | RACF for sysprogs 102 | Mark Wilson | Sponsor25: BMC | 102 | TBA | 09:00 - 10:00 | |
| Virtual Room 7 | 7AS | Dev Ops and IMS: The Journey begins | Haley Fung | Sponsor25: IBM | IMS | TBA | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
| Virtual Room 1 | 1AT | Securing your MQ channels with TLS | Gwydion Tudur | IBM UK LTD. | Security Working Group | TBA | 10:30 - 11:30 | |
| Virtual Room 2 | 2AT | Modernizing Code Older Than You Are: One Newbie’s Journey | Sudhanshu Dubey | AppDev | TBA | 10:30 - 11:30 | ||
| Virtual Room 3 | 3AT | Dinosaurs, DWC and Docker | Dean Harrison | HCL Technologies | Batch and Workload Scheduling | TBA | 10:30 - 11:30 | |
| Virtual Room 4 | 4AT | CICS resource configuration for target environments | Chris Hodgins | IBM | CICS | Atrium | 10:30 - 11:30 | |
| Virtual Room 6 | 6AT | z/OS Terminology | Keith Sisson | BMC Software Ltd | 101 | TBA | 10:30 - 11:30 | |
30 Minute Break
11:30 -
12:00
|
||||||||
| Virtual Room 1 | 1AU | Where's my z/OS message ? | Matt Leming | IBM UK LTD. | MQ | TBA | 12:00 - 13:00 | |
| Virtual Room 2 | 2AU | Hybrid DevOps at Scale – A Case Study in Engineering Excellence | Per Kroll | Sponsor25: Broadcom Mainframe Software | AppDev | TBA | 12:00 - 13:00 | |
| Virtual Room 3 | 3AU | 10 tips to reach Mainframe Operational Excellence (or not)! | Marc Beschi | ZETALY | AIOPS, System Automation, Monitoring and Analytics | TBA | 12:00 - 13:00 | |
| Virtual Room 4 | 4AU | Db2 z/OS housekeeping best practices | Michal Bialecki | Sponsor25: IBM | DB2 | TBA | 12:00 - 13:00 | |
| Virtual Room 5 | 5AU | Analyzing z/OS SMF capture ratios | Barton Robinson | Sponsor25: Velocity Software GmbH | LSWG | Atrium | 12:00 - 13:00 | |
| Virtual Room 6 | 6AU | Mainframe Performance Tuning | Mary Solomon | SMT Data | zP&C | TBA | 12:00 - 13:00 | |
| Virtual Room 7 | 7AU | A mainframer's guide to object storage | Offer Baruch | Model9 | SMWG | Atrium | 12:00 - 13:00 | |
Lunch & Learn
13:00 -
14:00
|
||||||||
| Virtual Room 1 | 1AV | Ensuring message high availability with your IBM MQ systems | Jamie Squibb | IBM UK LTD. | MQ | TBA | 14:00 - 15:00 | |
| Virtual Room 2 | 2AV | Linux on IBM Z and Linux ONE - What's New | Stefan Raspl | IBM Europe | Linux on Z | Atrium | 14:00 - 15:00 | |
| Virtual Room 3 | 3AV | How can Workload Automation Intelligence provide key insights into reducing SLA breaches? | Daniel Remta | Sponsor25: Broadcom Mainframe Software | Batch and Workload Scheduling | TBA | 14:00 - 15:00 | |
| Virtual Room 4 | 4AV | Data Gate: Current and Consistent Db2 for z/OS Data on any Cloud | Sowmya Kameswaran | IBM USA | New Technologies | TBA | 14:00 - 15:00 | |
| Virtual Room 5 | 5AV | IBM z/OS on z15 Hardware | Marna Walle | IBM USA | LSWG | Atrium | 14:00 - 15:00 | |
| Virtual Room 6 | 6AV | How long is too long? Multi-period Service Classes | John Baker | zP&C | TBA | 14:00 - 15:00 | ||
| Virtual Room 7 | 7AV | CICS performance, monitoring, and statistics: Making sense of all the numbers | Dan Zachary | IBM USA | CICS | Atrium | 14:00 - 15:00 | |
30 Minute Break
15:00 -
15:30
|
||||||||
| Virtual Room 1 | 1AW | Imagine How Much You Can Learn Exploring MQ Statistics and Accounting Data | Todd Havekost | MQ | TBA | 15:30 - 16:30 | ||
| Virtual Room 2 | 2AW | Scripting with Groovy | Daniel R Bruce | Sponsor25: IBM | AppDev | TBA | 15:30 - 16:30 | |
| Virtual Room 3 | 3AW | Roadmap to achieve full mobile-to-mainframe hybrid cloud visibility with Instana | Chris Walker | IBM USA | AIOPS, System Automation, Monitoring and Analytics | TBA | 15:30 - 16:30 | |
| Virtual Room 4 | 4AW | CICS performance and tuning 101 | Ezriel Gross | Sponsor25: Rocket Software UK Ltd | CICS | Atrium | 15:30 - 16:30 | |
| Virtual Room 5 | 5AW | z/OS Container Extensions Part 3: zCX Use Cases and Demonstration | Stephen Warren | Sponsor25: IBM | LSWG | Atrium | 15:30 - 16:30 | |
| Virtual Room 6 | 6AW | Watson & Walker’s ZedRoadShow | Frank Kyne | Watson & Walker, Inc. | zP&C | TBA | 15:30 - 16:30 | |
| Virtual Room 7 | 7AW | IBM TS7700 as a DS8000 Object Store: New features and deep dive | Lourie Goodall | IBM USA | SMWG | Atrium | 15:30 - 16:30 | |
30 Minute Break
16:30 -
17:00
|
||||||||
| Keynote: | Where Next? Keeping the mainframe relevant at Next. | Ian Thompson | Next Retail Ltd. | 17:00 - 18:00 | ||||
Break
18:00 -
20:00
|
||||||||
Quiz Night
20:00 -
22:00
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
| Virtual Room 1 | 1AY | Modern Coding & Debugging Experiences Using VS Code for Mainframe Software | Azat Satklichov | Broadcom Mainframe Software | AppDev | TBA | 09:00 - 10:00 | |
| Virtual Room 2 | 2AY | Db2 Clients, Connect, gateways - what do I really need ? | Christoph Theisen | Sponsor25: Rocket Software UK Ltd | DB2 | Atrium | 09:00 - 10:00 | |
| Virtual Room 3 | 3AY | Lockdown | Dean Harrison | HCL Technologies | Batch and Workload Scheduling | TBA | 09:00 - 10:00 | |
| Virtual Room 4 | 4AY | Producing and consuming messages in Kafka from CICS applications | Mark Cocker | IBM | CICS | Atrium | 09:00 - 10:00 | |
| Virtual Room 6 | 6AY | Measuring cryptographic activities in z/OS | Danilo Gipponi | EPV Technologies | zP&C | TBA | 09:00 - 10:00 | |
| Virtual Room 7 | 7AY | Hitachi Vantara - Whats New - VSP5000 Solutions Update | Simon Dorn | Hitachi Vantara Ltd | SMWG | Atrium | 09:00 - 10:00 | |
30 Minute Break
10:00 -
10:30
|
||||||||
